- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Limit Break Relief
- Memento Group


- Source
- Limited Summon
- Release dates
- JP: 2019-06-01
- GL: 2020-01-02
- External links
- AlchemistCodeDB
Be it chance or be it fate? Be you chased by dreams both infinite and finite... The radiance of Mira's jeweled orb heralds the succession of the Gift. In a trance, she mumbles, "I'm sorry, Master. We just can't afford to lose..." Upon receiving this power, she likely witnessed a vision of some ominous future; but I won't ask her about it. I am content with having impressed my feelings upon her. Keep going, Mira. Onward, into the future. Whatever it may be. (From "The Space-Time Chronicles", notes penned by Ambrosia)
Leader Skill
To Bridge the Times
Raises MATK by 50%/MATK Power by 20%/HP by 10%/AGI by 10%/Strong vs Lust by 60% for the Memento Group "Path to Renewal"
Target Buff (SelfSide) (CardLsSkill)
| Stats |
| Type | Min | Max |
| MATK | +50% | +50% |
| Magic ATK Power | +20 | +20 |
| Max Jewels | +10% | +10% |
| AGI | +10% | +10% |
| Strong vs Lust | +60 | +60 |
|---|
Memento Group
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|
| MATK | +10 | +24 | +30 |
Detailed stats
| Level | MATK |
|---|
| 1 | +10 |
| 2 | +10 |
| 3 | +11 |
| 4 | +11 |
| 5 | +12 |
| 6 | +12 |
| 7 | +13 |
| 8 | +13 |
| 9 | +14 |
| 10 | +14 |
| Level | MATK |
|---|
| 11 | +15 |
| 12 | +15 |
| 13 | +16 |
| 14 | +16 |
| 15 | +17 |
| 16 | +17 |
| 17 | +18 |
| 18 | +18 |
| 19 | +19 |
| 20 | +19 |
| Level | MATK |
|---|
| 21 | +20 |
| 22 | +20 |
| 23 | +21 |
| 24 | +21 |
| 25 | +22 |
| 26 | +22 |
| 27 | +23 |
| 28 | +23 |
| 29 | +24 |
| 30 | +24 |
| Level | MATK |
|---|
| 31 | +25 |
| 32 | +25 |
| 33 | +26 |
| 34 | +26 |
| 35 | +27 |
| 36 | +27 |
| 37 | +28 |
| 38 | +28 |
| 39 | +29 |
| 40 | +30 |
Group skills
Lustburg's Demonic Defense
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|
| MDEF | +15 | +41 | +50 |
Detailed stats
| Level | MDEF |
|---|
| 1 | +15 |
| 2 | +15 |
| 3 | +16 |
| 4 | +17 |
| 5 | +18 |
| 6 | +19 |
| 7 | +20 |
| 8 | +21 |
| 9 | +22 |
| 10 | +23 |
| Level | MDEF |
|---|
| 11 | +23 |
| 12 | +24 |
| 13 | +25 |
| 14 | +26 |
| 15 | +27 |
| 16 | +28 |
| 17 | +29 |
| 18 | +30 |
| 19 | +31 |
| 20 | +32 |
| Level | MDEF |
|---|
| 21 | +32 |
| 22 | +33 |
| 23 | +34 |
| 24 | +35 |
| 25 | +36 |
| 26 | +37 |
| 27 | +38 |
| 28 | +39 |
| 29 | +40 |
| 30 | +41 |
| Level | MDEF |
|---|
| 31 | +41 |
| 32 | +42 |
| 33 | +43 |
| 34 | +44 |
| 35 | +45 |
| 36 | +46 |
| 37 | +47 |
| 38 | +48 |
| 39 | +49 |
| 40 | +50 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|
| MDEF | +10 | +15 | +20 | +25 | +30 |
Unit group (trigger + buff)
Ainanna
Alma
Alyu
Ambrosia
Celine
Celliers
Claybelle
Cordelia
Dark Mira
Dark Nyx
Dark Othima
Deneb
Edwin
Eira
Emma
Emrys
Ennis
Eve
Flamel
Fung Liu
Leon
Lisbeth
Lofia
Lupinus
Meily
Michael
Mielikki
Minerva
Mira
Moa
Morrigan
Nesha
Noah
Nyx
Othima
Pamela
Polin
Quence
Rachel
Ravina
Rebecca
Soleil
Sophia
Wilhelm
Yauras
Unit group (buff)
Lil' Ouroboros
Lustburg's Demonic Defense
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|
| MDEF | +15 | +41 | +50 |
Detailed stats
| Level | MDEF |
|---|
| 1 | +15 |
| 2 | +15 |
| 3 | +16 |
| 4 | +17 |
| 5 | +18 |
| 6 | +19 |
| 7 | +20 |
| 8 | +21 |
| 9 | +22 |
| 10 | +23 |
| Level | MDEF |
|---|
| 11 | +23 |
| 12 | +24 |
| 13 | +25 |
| 14 | +26 |
| 15 | +27 |
| 16 | +28 |
| 17 | +29 |
| 18 | +30 |
| 19 | +31 |
| 20 | +32 |
| Level | MDEF |
|---|
| 21 | +32 |
| 22 | +33 |
| 23 | +34 |
| 24 | +35 |
| 25 | +36 |
| 26 | +37 |
| 27 | +38 |
| 28 | +39 |
| 29 | +40 |
| 30 | +41 |
| Level | MDEF |
|---|
| 31 | +41 |
| 32 | +42 |
| 33 | +43 |
| 34 | +44 |
| 35 | +45 |
| 36 | +46 |
| 37 | +47 |
| 38 | +48 |
| 39 | +49 |
| 40 | +50 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|
| MDEF | +10 | +15 | +20 | +25 | +30 |
Unit group (trigger + buff)
Lil' Ouroboros
Unit group (buff)
Ainanna
Alma
Alyu
Ambrosia
Celine
Celliers
Claybelle
Cordelia
Dark Mira
Dark Nyx
Dark Othima
Deneb
Edwin
Eira
Emma
Emrys
Ennis
Eve
Flamel
Fung Liu
Leon
Lisbeth
Lofia
Lupinus
Meily
Michael
Mielikki
Minerva
Mira
Moa
Morrigan
Nesha
Noah
Nyx
Othima
Pamela
Polin
Quence
Rachel
Ravina
Rebecca
Soleil
Sophia
Wilhelm
Yauras
Quartz Clock
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|
| Stop Res | +12 | +32 | +40 |
Detailed stats
| Level | Stop Res |
|---|
| 1 | +12 |
| 2 | +12 |
| 3 | +13 |
| 4 | +14 |
| 5 | +14 |
| 6 | +15 |
| 7 | +16 |
| 8 | +17 |
| 9 | +17 |
| 10 | +18 |
| Level | Stop Res |
|---|
| 11 | +19 |
| 12 | +19 |
| 13 | +20 |
| 14 | +21 |
| 15 | +22 |
| 16 | +22 |
| 17 | +23 |
| 18 | +24 |
| 19 | +24 |
| 20 | +25 |
| Level | Stop Res |
|---|
| 21 | +26 |
| 22 | +27 |
| 23 | +27 |
| 24 | +28 |
| 25 | +29 |
| 26 | +29 |
| 27 | +30 |
| 28 | +31 |
| 29 | +32 |
| 30 | +32 |
| Level | Stop Res |
|---|
| 31 | +33 |
| 32 | +34 |
| 33 | +34 |
| 34 | +35 |
| 35 | +36 |
| 36 | +37 |
| 37 | +37 |
| 38 | +38 |
| 39 | +39 |
| 40 | +40 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|
| Stop Res | +2 | +4 | +7 | +9 | +12 |
Unit group (trigger)
Adaleigh
Andechs
Daphne
Emmel
Eulalia
Ignacio
Lil' Ouroboros
Mira
Nimul
Nyx
Yna Ku
A Witch's Love
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|
| PDEF | +25 | +62 | +75 |
| Strong vs Water | +8 | +20 | +25 |
Detailed stats
| Level | PDEF | Strong vs Water |
|---|
| 1 | +25 | +8 |
| 2 | +26 | +8 |
| 3 | +27 | +8 |
| 4 | +28 | +9 |
| 5 | +30 | +9 |
| 6 | +31 | +10 |
| 7 | +32 | +10 |
| 8 | +33 | +11 |
| 9 | +35 | +11 |
| 10 | +36 | +11 |
| Level | PDEF | Strong vs Water |
|---|
| 11 | +37 | +12 |
| 12 | +39 | +12 |
| 13 | +40 | +13 |
| 14 | +41 | +13 |
| 15 | +42 | +14 |
| 16 | +44 | +14 |
| 17 | +45 | +14 |
| 18 | +46 | +15 |
| 19 | +48 | +15 |
| 20 | +49 | +16 |
| Level | PDEF | Strong vs Water |
|---|
| 21 | +50 | +16 |
| 22 | +51 | +17 |
| 23 | +53 | +17 |
| 24 | +54 | +18 |
| 25 | +55 | +18 |
| 26 | +57 | +18 |
| 27 | +58 | +19 |
| 28 | +59 | +19 |
| 29 | +60 | +20 |
| 30 | +62 | +20 |
| Level | PDEF | Strong vs Water |
|---|
| 31 | +63 | +21 |
| 32 | +64 | +21 |
| 33 | +66 | +21 |
| 34 | +67 | +22 |
| 35 | +68 | +22 |
| 36 | +69 | +23 |
| 37 | +71 | +23 |
| 38 | +72 | +24 |
| 39 | +73 | +24 |
| 40 | +75 | +25 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|
| PDEF | +9 | +18 | +27 | +36 | +45 |
| Strong vs Water | +3 | +6 | +9 | +12 | +15 |
Max Limit Break
Unit group (trigger)
Dark Mira
Lil' Ouroboros
Mira
Instant Blastoff!
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|
| HP | +120 | +328 | +400 |
| MATK | +12 | +47 | +60 |
| Area ATK Res | +2 | +6 | +8 |
Detailed stats
| Level | HP | MATK | Area ATK Res |
|---|
| 1 | +120 | +12 | +2 |
| 2 | +127 | +13 | +2 |
| 3 | +134 | +14 | +2 |
| 4 | +141 | +15 | +2 |
| 5 | +148 | +16 | +2 |
| 6 | +155 | +18 | +2 |
| 7 | +163 | +19 | +2 |
| 8 | +170 | +20 | +3 |
| 9 | +177 | +21 | +3 |
| 10 | +184 | +23 | +3 |
| Level | HP | MATK | Area ATK Res |
|---|
| 11 | +191 | +24 | +3 |
| 12 | +198 | +25 | +3 |
| 13 | +206 | +26 | +3 |
| 14 | +213 | +28 | +4 |
| 15 | +220 | +29 | +4 |
| 16 | +227 | +30 | +4 |
| 17 | +234 | +31 | +4 |
| 18 | +242 | +32 | +4 |
| 19 | +249 | +34 | +4 |
| 20 | +256 | +35 | +4 |
| Level | HP | MATK | Area ATK Res |
|---|
| 21 | +263 | +36 | +5 |
| 22 | +270 | +37 | +5 |
| 23 | +277 | +39 | +5 |
| 24 | +285 | +40 | +5 |
| 25 | +292 | +41 | +5 |
| 26 | +299 | +42 | +5 |
| 27 | +306 | +44 | +6 |
| 28 | +313 | +45 | +6 |
| 29 | +321 | +46 | +6 |
| 30 | +328 | +47 | +6 |
| Level | HP | MATK | Area ATK Res |
|---|
| 31 | +335 | +48 | +6 |
| 32 | +342 | +50 | +6 |
| 33 | +349 | +51 | +6 |
| 34 | +356 | +52 | +7 |
| 35 | +364 | +53 | +7 |
| 36 | +371 | +55 | +7 |
| 37 | +378 | +56 | +7 |
| 38 | +385 | +57 | +7 |
| 39 | +392 | +58 | +7 |
| 40 | +400 | +60 | +8 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|
| HP | +45 | +93 | +142 | +191 | +240 |
| MATK | +7 | +14 | +21 | +28 | +36 |
| Area ATK Res | +1 | +2 | +3 | +4 | +5 |
Max Limit Break
| Type | LB5 |
|---|
| Magic ATK Power | +16 |
Unit group (trigger)
Dark Mira
Lil' Ouroboros
Mira
Vision abilities
Instant Megiddo
- Slot:
Action - DMG Type:
Magical - ATK Type:
Magic - Element:
Fire
After moving, Fire Mag ATK on enemy unit that halves CT [Range: 3, Height Range: Unlimited]
Skill Effect| Type | Min | Max |
|---|
| Attack | 90% | 110% |
- Charges: 2
- Jewel Cost: 35
- Height: 99
- Select Range: Diamond
- Range: 0-3
- Slot:
Action - DMG Type:
Magical - ATK Type:
Magic - Element:
Fire
After moving, Fire Mag ATK on enemy unit that lowers CT to 0 [Range: 4, Height Range: Unlimited]
Skill Effect| Type | Min | Max |
|---|
| Attack | 132% | 132% |
- Charges: 2
- Jewel Cost: 35
- Height: 99
- Select Range: Diamond
- Range: 0-4
Unit and job restriction
Limit Reached Bonus
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
- Slot:
Action
Raises AGI after appearing on map.
Unit restriction
Dark Mira
Lil' Ouroboros
Mira