Legendary Order of Knights
- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Memento Group

- Source
- Event (The Seven Deadly Sins)
- Release dates
- JP: 2019-01-29
- GL: 2020-02-20
- External links
- AlchemistCodeDB
The legendary order of knights, the Seven Deadly Sins, was known to rush to the aid of the kingdom in times of crisis. In contrast to the evil countenance depicted on their wanted posters, their eyes shine like those of true heroes. "Never give up! Be strong, 'cause the Seven Deadly Sins are here!" They wished for peace, and fearlessly stood against those who would threaten it. They lived as true knights, fighting solely for their beliefs, with no desire for wealth or fame.
Leader Skill
Legendary Order of Knights
Raises HP by 30%/AGI by 10%/Max Jewels by 10%/Strong vs Lust by 30% for the Memento group "The Seven Deadly Sins"
| Stats | ||
|---|---|---|
| Type | Min | Max |
| HP | +30% | +30% |
| AGI | +10% | +10% |
| Max Jewels | +10% | +10% |
| Strong vs Lust | +30 | +30 |
Memento Group
Legendary Order of Knights
Holy War of the Seven Deadly Sins
Eternal Heroes of Liones
The Princess Against the Ten Commandments
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| PDEF | +5 | +16 | +20 |
Detailed stats
| Level | PDEF |
|---|---|
| 1 | +5 |
| 2 | +5 |
| 3 | +5 |
| 4 | +6 |
| 5 | +6 |
| 6 | +6 |
| 7 | +7 |
| 8 | +7 |
| 9 | +8 |
| 10 | +8 |
| Level | PDEF |
|---|---|
| 11 | +8 |
| 12 | +9 |
| 13 | +9 |
| 14 | +10 |
| 15 | +10 |
| 16 | +10 |
| 17 | +11 |
| 18 | +11 |
| 19 | +11 |
| 20 | +12 |
| Level | PDEF |
|---|---|
| 21 | +12 |
| 22 | +13 |
| 23 | +13 |
| 24 | +13 |
| 25 | +14 |
| 26 | +14 |
| 27 | +15 |
| 28 | +15 |
| 29 | +15 |
| 30 | +16 |
| Level | PDEF |
|---|---|
| 31 | +16 |
| 32 | +16 |
| 33 | +17 |
| 34 | +17 |
| 35 | +18 |
| 36 | +18 |
| 37 | +18 |
| 38 | +19 |
| 39 | +19 |
| 40 | +20 |
Group skills
Those Who Bear Sin
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| PATK | +13 | +33 | +40 |
| Stun Res | +13 | +33 | +40 |
| Sleep Res | +13 | +33 | +40 |
Detailed stats
| Level | PATK | Stun Res | Sleep Res |
|---|---|---|---|
| 1 | +13 | +13 | +13 |
| 2 | +13 | +13 | +13 |
| 3 | +14 | +14 | +14 |
| 4 | +15 | +15 | +15 |
| 5 | +15 | +15 | +15 |
| 6 | +16 | +16 | +16 |
| 7 | +17 | +17 | +17 |
| 8 | +17 | +17 | +17 |
| 9 | +18 | +18 | +18 |
| 10 | +19 | +19 | +19 |
| Level | PATK | Stun Res | Sleep Res |
|---|---|---|---|
| 11 | +19 | +19 | +19 |
| 12 | +20 | +20 | +20 |
| 13 | +21 | +21 | +21 |
| 14 | +22 | +22 | +22 |
| 15 | +22 | +22 | +22 |
| 16 | +23 | +23 | +23 |
| 17 | +24 | +24 | +24 |
| 18 | +24 | +24 | +24 |
| 19 | +25 | +25 | +25 |
| 20 | +26 | +26 | +26 |
| Level | PATK | Stun Res | Sleep Res |
|---|---|---|---|
| 21 | +26 | +26 | +26 |
| 22 | +27 | +27 | +27 |
| 23 | +28 | +28 | +28 |
| 24 | +28 | +28 | +28 |
| 25 | +29 | +29 | +29 |
| 26 | +30 | +30 | +30 |
| 27 | +31 | +31 | +31 |
| 28 | +31 | +31 | +31 |
| 29 | +32 | +32 | +32 |
| 30 | +33 | +33 | +33 |
| Level | PATK | Stun Res | Sleep Res |
|---|---|---|---|
| 31 | +33 | +33 | +33 |
| 32 | +34 | +34 | +34 |
| 33 | +35 | +35 | +35 |
| 34 | +35 | +35 | +35 |
| 35 | +36 | +36 | +36 |
| 36 | +37 | +37 | +37 |
| 37 | +37 | +37 | +37 |
| 38 | +38 | +38 | +38 |
| 39 | +39 | +39 | +39 |
| 40 | +40 | +40 | +40 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| PATK | +3 | +5 | +7 | +9 | +12 |
| Stun Res | +3 | +5 | +7 | +9 | +12 |
| Sleep Res | +3 | +5 | +7 | +9 | +12 |
Max Limit Break
| Type | LB5 |
|---|---|
| MATK | +40 |
Unit group (trigger)
Ban
Diane
Elizabeth Liones
Escanor
Gowther
King
Lil' Ouroboros
Meliodas
Merlin
Event Reward Sources
- The Seven Deadly Sins (Event Milestone)
- The Seven Deadly Sins (Quest Mission)
- The Seven Deadly Sins Coin Exchange Shop (Event Shop Purchase)
