Inherited Justice
- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Limit Break Relief
- Memento Group

- Source
- Summon
- Release dates
- JP: 2018-05-01
- GL: 2019-07-18
- External links
- AlchemistCodeDB
My blade cuts true, for the justice of the continent— Her voice trembled. She raised the ceremonial blade, wearing the Lord Commander's garb, but she was still only a child. It could not be helped. People are powerless before fate. Yet, she shouldered the burden of justice, facing the future head on. May the heavens look kindly upon her. (Lucas Langum, The Glorious Holy Guard, The Lord Commander)
Leader Skill
Inherited Justice
Raises HP by 50%/Strong vs Dark by 30%/Dark Res by 20%/Strong vs Greed by 60% for the Memento group "Holy Guard"
| Stats | ||
|---|---|---|
| Type | Min | Max |
| HP | +50% | +50% |
| Strong vs Dark | +30 | +30 |
| Dark Res | +20 | +20 |
| Strong vs Greed | +60 | +60 |
Memento Group
Shall We Brunch Again?
Inherited Justice
To Do What's Right
Defenders of Justice
Smiling Hope for the World
One Who Wavers in the Dark
Broken Blade
Bygone Days of Kinship
The New Continental Justice
Prayer to Pride
A Party that Never Ends
Thawing Snow, Hopeful Home
On Passion We Soar
Seaside Library
If Spring Comes
The Future Is in Both Hands
Distraught Without Tears
The Light to Guide the World
More Beautiful Than Anyone Else
Signaling the End of the Icedust
Final Chivalry
Second Coming of Absolute Justice
Skystrider Phoenix
Shura-Toppling Demonspear
Footsteps of the Crimson Dragon
Will to Overcome Fate
Calm the Storm
Oath of Shadows and Light
Fire Dragon Rises Again
Fireworks in the Afterlife
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| HP | +30 | +67 | +80 |
Detailed stats
| Level | HP |
|---|---|
| 1 | +30 |
| 2 | +31 |
| 3 | +32 |
| 4 | +33 |
| 5 | +35 |
| 6 | +36 |
| 7 | +37 |
| 8 | +38 |
| 9 | +40 |
| 10 | +41 |
| Level | HP |
|---|---|
| 11 | +42 |
| 12 | +44 |
| 13 | +45 |
| 14 | +46 |
| 15 | +47 |
| 16 | +49 |
| 17 | +50 |
| 18 | +51 |
| 19 | +53 |
| 20 | +54 |
| Level | HP |
|---|---|
| 21 | +55 |
| 22 | +56 |
| 23 | +58 |
| 24 | +59 |
| 25 | +60 |
| 26 | +62 |
| 27 | +63 |
| 28 | +64 |
| 29 | +65 |
| 30 | +67 |
| Level | HP |
|---|---|
| 31 | +68 |
| 32 | +69 |
| 33 | +71 |
| 34 | +72 |
| 35 | +73 |
| 36 | +74 |
| 37 | +76 |
| 38 | +77 |
| 39 | +78 |
| 40 | +80 |
Group skills
Holy Guard's Vitality
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| HP | +100 | +323 | +400 |
Detailed stats
| Level | HP |
|---|---|
| 1 | +100 |
| 2 | +107 |
| 3 | +115 |
| 4 | +123 |
| 5 | +130 |
| 6 | +138 |
| 7 | +146 |
| 8 | +153 |
| 9 | +161 |
| 10 | +169 |
| Level | HP |
|---|---|
| 11 | +176 |
| 12 | +184 |
| 13 | +192 |
| 14 | +200 |
| 15 | +207 |
| 16 | +215 |
| 17 | +223 |
| 18 | +230 |
| 19 | +238 |
| 20 | +246 |
| Level | HP |
|---|---|
| 21 | +253 |
| 22 | +261 |
| 23 | +269 |
| 24 | +276 |
| 25 | +284 |
| 26 | +292 |
| 27 | +300 |
| 28 | +307 |
| 29 | +315 |
| 30 | +323 |
| Level | HP |
|---|---|
| 31 | +330 |
| 32 | +338 |
| 33 | +346 |
| 34 | +353 |
| 35 | +361 |
| 36 | +369 |
| 37 | +376 |
| 38 | +384 |
| 39 | +392 |
| 40 | +400 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| HP | +48 | +96 | +144 | +192 | +240 |
Unit group (trigger)
Basheeny
Cadanova
Ikasa
Kagura
Kanon
Kaya
Kudanstein
Lakina
Monzein
Othima
Seida
Siegfried
Yauras
Zain
Oath of Absolute Justice
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| PATK | +20 | +64 | +80 |
| Initial Jewels | +3 | +8 | +10 |
Detailed stats
| Level | PATK | Initial Jewels |
|---|---|---|
| 1 | +20 | +3 |
| 2 | +21 | +3 |
| 3 | +23 | +3 |
| 4 | +24 | +3 |
| 5 | +26 | +3 |
| 6 | +27 | +3 |
| 7 | +29 | +4 |
| 8 | +30 | +4 |
| 9 | +32 | +4 |
| 10 | +33 | +4 |
| Level | PATK | Initial Jewels |
|---|---|---|
| 11 | +35 | +4 |
| 12 | +36 | +4 |
| 13 | +38 | +5 |
| 14 | +40 | +5 |
| 15 | +41 | +5 |
| 16 | +43 | +5 |
| 17 | +44 | +5 |
| 18 | +46 | +6 |
| 19 | +47 | +6 |
| 20 | +49 | +6 |
| Level | PATK | Initial Jewels |
|---|---|---|
| 21 | +50 | +6 |
| 22 | +52 | +6 |
| 23 | +53 | +6 |
| 24 | +55 | +7 |
| 25 | +56 | +7 |
| 26 | +58 | +7 |
| 27 | +60 | +7 |
| 28 | +61 | +7 |
| 29 | +63 | +8 |
| 30 | +64 | +8 |
| Level | PATK | Initial Jewels |
|---|---|---|
| 31 | +66 | +8 |
| 32 | +67 | +8 |
| 33 | +69 | +8 |
| 34 | +70 | +8 |
| 35 | +72 | +9 |
| 36 | +73 | +9 |
| 37 | +75 | +9 |
| 38 | +76 | +9 |
| 39 | +78 | +9 |
| 40 | +80 | +10 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| PATK | +7 | +14 | +21 | +28 | +36 |
| Initial Jewels | +1 | +2 | +3 | +4 | +6 |
Max Limit Break
| Type | LB5 |
|---|---|
| Dark Res | +6 |
Unit group (trigger)
Vision abilities
Limit Reached Bonus
Ability base
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
