- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Limit Break Relief
- Memento Group

- Source
- Limited Summon
- Release dates
- JP: 2020-10-15
- GL: 2021-10-28
- External links
- AlchemistCodeDB
Leader Skill
Halloween Dedication
Raises HP by 70%/PDEF by 10%/ Slash ATK Power by 20%/Strong vs Gluttony by 40%/Strong vs Pride by 20% for Memento Group "Land of Gluttony"
| Stats | ||
|---|---|---|
| Type | Min | Max |
| HP | +70% | +70% |
| PDEF | +10% | +10% |
| Slash ATK Power | +20 | +20 |
| Strong vs Gluttony | +40 | +40 |
| Strong vs Pride | +20 | +20 |
Memento Group
The Rare Birth of Light
Chorus of the Great Forest
A Prayer and a Wish
Devour the Pure
A Reason to Bleed
Halloween Dedication
Creation from the Bright Light
At the End of the Blue Dream
A Love So Tender
A Wish Blown by Light Wind
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| HP | +30 | +67 | +80 |
Detailed stats
| Level | HP |
|---|---|
| 1 | +30 |
| 2 | +31 |
| 3 | +32 |
| 4 | +33 |
| 5 | +35 |
| 6 | +36 |
| 7 | +37 |
| 8 | +38 |
| 9 | +40 |
| 10 | +41 |
| Level | HP |
|---|---|
| 11 | +42 |
| 12 | +44 |
| 13 | +45 |
| 14 | +46 |
| 15 | +47 |
| 16 | +49 |
| 17 | +50 |
| 18 | +51 |
| 19 | +53 |
| 20 | +54 |
| Level | HP |
|---|---|
| 21 | +55 |
| 22 | +56 |
| 23 | +58 |
| 24 | +59 |
| 25 | +60 |
| 26 | +62 |
| 27 | +63 |
| 28 | +64 |
| 29 | +65 |
| 30 | +67 |
| Level | HP |
|---|---|
| 31 | +68 |
| 32 | +69 |
| 33 | +71 |
| 34 | +72 |
| 35 | +73 |
| 36 | +74 |
| 37 | +76 |
| 38 | +77 |
| 39 | +78 |
| 40 | +80 |
Group skills
Gluttony Foss' Vitality
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| HP | +80 | +258 | +320 |
Detailed stats
| Level | HP |
|---|---|
| 1 | +80 |
| 2 | +86 |
| 3 | +92 |
| 4 | +98 |
| 5 | +104 |
| 6 | +110 |
| 7 | +116 |
| 8 | +123 |
| 9 | +129 |
| 10 | +135 |
| Level | HP |
|---|---|
| 11 | +141 |
| 12 | +147 |
| 13 | +153 |
| 14 | +160 |
| 15 | +166 |
| 16 | +172 |
| 17 | +178 |
| 18 | +184 |
| 19 | +190 |
| 20 | +196 |
| Level | HP |
|---|---|
| 21 | +203 |
| 22 | +209 |
| 23 | +215 |
| 24 | +221 |
| 25 | +227 |
| 26 | +233 |
| 27 | +240 |
| 28 | +246 |
| 29 | +252 |
| 30 | +258 |
| Level | HP |
|---|---|
| 31 | +264 |
| 32 | +270 |
| 33 | +276 |
| 34 | +283 |
| 35 | +289 |
| 36 | +295 |
| 37 | +301 |
| 38 | +307 |
| 39 | +313 |
| 40 | +320 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| HP | +38 | +76 | +115 | +153 | +192 |
Unit group (trigger + buff)
Dark Julia
Emmel
Emmel (Final Battle)
Irene
Julia
Laila
Lotiyah
Matia
Neica
Nimul
Teona
Tethys
Zafeiris
Zofia
Unit group (buff)
Gluttony Foss' Vitality
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| HP | +80 | +258 | +320 |
Detailed stats
| Level | HP |
|---|---|
| 1 | +80 |
| 2 | +86 |
| 3 | +92 |
| 4 | +98 |
| 5 | +104 |
| 6 | +110 |
| 7 | +116 |
| 8 | +123 |
| 9 | +129 |
| 10 | +135 |
| Level | HP |
|---|---|
| 11 | +141 |
| 12 | +147 |
| 13 | +153 |
| 14 | +160 |
| 15 | +166 |
| 16 | +172 |
| 17 | +178 |
| 18 | +184 |
| 19 | +190 |
| 20 | +196 |
| Level | HP |
|---|---|
| 21 | +203 |
| 22 | +209 |
| 23 | +215 |
| 24 | +221 |
| 25 | +227 |
| 26 | +233 |
| 27 | +240 |
| 28 | +246 |
| 29 | +252 |
| 30 | +258 |
| Level | HP |
|---|---|
| 31 | +264 |
| 32 | +270 |
| 33 | +276 |
| 34 | +283 |
| 35 | +289 |
| 36 | +295 |
| 37 | +301 |
| 38 | +307 |
| 39 | +313 |
| 40 | +320 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| HP | +38 | +76 | +115 | +153 | +192 |
Unit group (trigger + buff)
Unit group (buff)
Dark Julia
Emmel
Emmel (Final Battle)
Irene
Julia
Laila
Lotiyah
Matia
Neica
Nimul
Teona
Tethys
Zafeiris
Zofia
Pleasant Surprise
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Initial Jewels | +3 | +6 | +8 |
Detailed stats
| Level | Initial Jewels |
|---|---|
| 1 | +3 |
| 2 | +3 |
| 3 | +3 |
| 4 | +3 |
| 5 | +3 |
| 6 | +3 |
| 7 | +3 |
| 8 | +3 |
| 9 | +4 |
| 10 | +4 |
| Level | Initial Jewels |
|---|---|
| 11 | +4 |
| 12 | +4 |
| 13 | +4 |
| 14 | +4 |
| 15 | +4 |
| 16 | +4 |
| 17 | +5 |
| 18 | +5 |
| 19 | +5 |
| 20 | +5 |
| Level | Initial Jewels |
|---|---|
| 21 | +5 |
| 22 | +5 |
| 23 | +5 |
| 24 | +5 |
| 25 | +6 |
| 26 | +6 |
| 27 | +6 |
| 28 | +6 |
| 29 | +6 |
| 30 | +6 |
| Level | Initial Jewels |
|---|---|
| 31 | +6 |
| 32 | +6 |
| 33 | +7 |
| 34 | +7 |
| 35 | +7 |
| 36 | +7 |
| 37 | +7 |
| 38 | +7 |
| 39 | +7 |
| 40 | +8 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Initial Jewels | +1 | +2 | +3 | +4 | +5 |
Unit group (trigger)
Blanchett
Julia
Lil' Ouroboros
Ramses
Shielding Wish
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Water | +3 | +8 | +10 |
| Jewels Spent Rate | -3 | -9 | -10 |
| Death Sentence Res | +10 | +32 | +40 |
Detailed stats
| Level | Water | Jewels Spent Rate | Death Sentence Res |
|---|---|---|---|
| 1 | +3 | -3 | +10 |
| 2 | +3 | -4 | +10 |
| 3 | +3 | -4 | +11 |
| 4 | +3 | -4 | +12 |
| 5 | +3 | -4 | +13 |
| 6 | +3 | -4 | +13 |
| 7 | +4 | -5 | +14 |
| 8 | +4 | -5 | +15 |
| 9 | +4 | -5 | +16 |
| 10 | +4 | -5 | +16 |
| Level | Water | Jewels Spent Rate | Death Sentence Res |
|---|---|---|---|
| 11 | +4 | -5 | +17 |
| 12 | +4 | -5 | +18 |
| 13 | +5 | -6 | +19 |
| 14 | +5 | -6 | +20 |
| 15 | +5 | -6 | +20 |
| 16 | +5 | -6 | +21 |
| 17 | +5 | -6 | +22 |
| 18 | +6 | -7 | +23 |
| 19 | +6 | -7 | +23 |
| 20 | +6 | -7 | +24 |
| Level | Water | Jewels Spent Rate | Death Sentence Res |
|---|---|---|---|
| 21 | +6 | -7 | +25 |
| 22 | +6 | -7 | +26 |
| 23 | +6 | -7 | +26 |
| 24 | +7 | -8 | +27 |
| 25 | +7 | -8 | +28 |
| 26 | +7 | -8 | +29 |
| 27 | +7 | -8 | +30 |
| 28 | +7 | -8 | +30 |
| 29 | +8 | -9 | +31 |
| 30 | +8 | -9 | +32 |
| Level | Water | Jewels Spent Rate | Death Sentence Res |
|---|---|---|---|
| 31 | +8 | -9 | +33 |
| 32 | +8 | -9 | +33 |
| 33 | +8 | -9 | +34 |
| 34 | +8 | -9 | +35 |
| 35 | +9 | -10 | +36 |
| 36 | +9 | -10 | +36 |
| 37 | +9 | -10 | +37 |
| 38 | +9 | -10 | +38 |
| 39 | +9 | -10 | +39 |
| 40 | +10 | -10 | +40 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Water | +1 | +2 | +3 | +4 | +6 |
| Jewels Spent Rate | -1 | -3 | -4 | -5 | -6 |
| Death Sentence Res | +8 | +12 | +16 | +20 | +24 |
Max Limit Break
| Type | LB5 |
|---|---|
| Buff Duration | +1 |
Unit group (trigger)
Dark Julia
Julia
Lil' Ouroboros
Vision abilities
Icy Offering - Achilles
Ability base
- Slot:
Action - DMG Type:
Physical - ATK Type:
Slash - Element:
Water
Water Slash ATK on enemy after moving & inflicts Slow (Lowers Slash Res while Slowed) & forces Slow on self for one turn (Raises Slash ATK Power while Slowed) & raises Max HP (Recovers amount raised) [Range 5, Height Range: 3]
| Type | Min | Max |
|---|---|---|
| Attack | 102% | 165% |
- Charges: 2
- Jewel Cost: 40
- Height: 3
- Select Range: Diamond
- Range: 0-5
Ability max
- Slot:
Action - DMG Type:
Physical - ATK Type:
Slash - Element:
Water
Water Slash ATK on enemy after moving & inflicts Slow (Lowers Slash Res while Slowed) & forces Slow on self for one turn (Greatly raises Slash ATK Power while Slowed) & greatly raises Max HP (Recovers amount raised) [Range 5, Height Range: 3]
| Type | Min | Max |
|---|---|---|
| Attack | 215% | 215% |
- Charges: 2
- Jewel Cost: 40
- Height: 3
- Select Range: Diamond
- Range: 0-5
Unit and job restriction
Limit Reached Bonus
Ability base
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
