Farewells
- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Limit Break Relief
- Memento Group

- Source
- Limited Summon (Global Original)
- Release dates
- GL: 2020-10-01
- Global only
- Yes
- External links
- AlchemistCodeDB
He held her small trembling form in arms that encompassed her. It's a protective and calming embrace that shields her from the rest of the world. I know that he will do anything to protect her. However, to secure her future, he must let her out from his arms to find the answer to her predicament. He will move heaven and earth for her and woe be to those who cross him. I pray it does not come to that.
(Excerpt from a Researcher's diary)
(Excerpt from a Researcher's diary)
Leader Skill
Farewells
Raises HP by 40%/MATK by 30%/Strong vs Fire by 20%/Evasion Rate by 5%/Strong vs Greed by 20%/Strong vs Envy by 20%/Strong vs Lust by 20% for the Memento group『Global Original』
| Stats | ||
|---|---|---|
| Type | Min | Max |
| HP | +40% | +40% |
| MATK | +30% | +30% |
| Strong vs Fire | +20 | +20 |
| Evasion Rate | +5 | +5 |
| Strong vs Greed | +20 | +20 |
| Strong vs Lust | +20 | +20 |
| Strong vs Envy | +20 | +20 |
Memento Group
Arduous Adventures
A Snowy Yearning
Unexpected Popularity
An Eggstraordinary Discovery
Awaken to Power
Halcyon Days
Summer Beach Delights
Ascended Guardian
Farewells
A Slumbering Beast
New Dawn
Tribulations of Youth
Challengers of Fate
Melancholy Under The Moonlight
Private Teatime
Respite After a Day's Hard Work
Questioning Time
Scorching by the Shore
Payment's Due
A Mission Well-done
The Calling
The Waking Goddess of Life
Memories Unbidden
What Could Have Been
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| MATK | +10 | +24 | +30 |
Detailed stats
| Level | MATK |
|---|---|
| 1 | +10 |
| 2 | +10 |
| 3 | +11 |
| 4 | +11 |
| 5 | +12 |
| 6 | +12 |
| 7 | +13 |
| 8 | +13 |
| 9 | +14 |
| 10 | +14 |
| Level | MATK |
|---|---|
| 11 | +15 |
| 12 | +15 |
| 13 | +16 |
| 14 | +16 |
| 15 | +17 |
| 16 | +17 |
| 17 | +18 |
| 18 | +18 |
| 19 | +19 |
| 20 | +19 |
| Level | MATK |
|---|---|
| 21 | +20 |
| 22 | +20 |
| 23 | +21 |
| 24 | +21 |
| 25 | +22 |
| 26 | +22 |
| 27 | +23 |
| 28 | +23 |
| 29 | +24 |
| 30 | +24 |
| Level | MATK |
|---|---|
| 31 | +25 |
| 32 | +25 |
| 33 | +26 |
| 34 | +26 |
| 35 | +27 |
| 36 | +27 |
| 37 | +28 |
| 38 | +28 |
| 39 | +29 |
| 40 | +30 |
Group skills
Intertwined Fate
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| AGI | +3 | +8 | +10 |
| HP | +133 | +331 | +400 |
Detailed stats
| Level | AGI | HP |
|---|---|---|
| 1 | +3 | +133 |
| 2 | +3 | +139 |
| 3 | +3 | +146 |
| 4 | +3 | +153 |
| 5 | +3 | +160 |
| 6 | +3 | +167 |
| 7 | +4 | +174 |
| 8 | +4 | +180 |
| 9 | +4 | +187 |
| 10 | +4 | +194 |
| Level | AGI | HP |
|---|---|---|
| 11 | +4 | +201 |
| 12 | +4 | +208 |
| 13 | +5 | +215 |
| 14 | +5 | +222 |
| 15 | +5 | +228 |
| 16 | +5 | +235 |
| 17 | +5 | +242 |
| 18 | +6 | +249 |
| 19 | +6 | +256 |
| 20 | +6 | +263 |
| Level | AGI | HP |
|---|---|---|
| 21 | +6 | +269 |
| 22 | +6 | +276 |
| 23 | +6 | +283 |
| 24 | +7 | +290 |
| 25 | +7 | +297 |
| 26 | +7 | +304 |
| 27 | +7 | +311 |
| 28 | +7 | +317 |
| 29 | +8 | +324 |
| 30 | +8 | +331 |
| Level | AGI | HP |
|---|---|---|
| 31 | +8 | +338 |
| 32 | +8 | +345 |
| 33 | +8 | +352 |
| 34 | +8 | +358 |
| 35 | +9 | +365 |
| 36 | +9 | +372 |
| 37 | +9 | +379 |
| 38 | +9 | +386 |
| 39 | +9 | +393 |
| 40 | +10 | +400 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| AGI | +2 | +3 | +4 | +5 | +6 |
| HP | +48 | +96 | +144 | +192 | +240 |
Unit group (trigger)
Asuka
Blair
Dark Roxanne
Eira
Eliza
Emrys
Grimm I
Lachesis
Li Wang
Lil' Ouroboros
Lilith
Minerva
Morrigan
Nesha
Red VI
Roxanne
Shion
Siegfried
Soren
Zheng Yi
Glacial Siblings
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Water | +1 | +3 | +5 |
| Fire Res | +3 | +6 | +8 |
| Strong vs Fire | +8 | +19 | +24 |
Detailed stats
| Level | Water | Fire Res | Strong vs Fire |
|---|---|---|---|
| 1 | +1 | +3 | +8 |
| 2 | +1 | +3 | +8 |
| 3 | +1 | +3 | +8 |
| 4 | +1 | +3 | +9 |
| 5 | +1 | +3 | +9 |
| 6 | +1 | +3 | +10 |
| 7 | +1 | +3 | +10 |
| 8 | +1 | +3 | +10 |
| 9 | +1 | +4 | +11 |
| 10 | +1 | +4 | +11 |
| Level | Water | Fire Res | Strong vs Fire |
|---|---|---|---|
| 11 | +2 | +4 | +12 |
| 12 | +2 | +4 | +12 |
| 13 | +2 | +4 | +12 |
| 14 | +2 | +4 | +13 |
| 15 | +2 | +4 | +13 |
| 16 | +2 | +4 | +14 |
| 17 | +2 | +5 | +14 |
| 18 | +2 | +5 | +14 |
| 19 | +2 | +5 | +15 |
| 20 | +2 | +5 | +15 |
| Level | Water | Fire Res | Strong vs Fire |
|---|---|---|---|
| 21 | +3 | +5 | +16 |
| 22 | +3 | +5 | +16 |
| 23 | +3 | +5 | +17 |
| 24 | +3 | +5 | +17 |
| 25 | +3 | +6 | +17 |
| 26 | +3 | +6 | +18 |
| 27 | +3 | +6 | +18 |
| 28 | +3 | +6 | +19 |
| 29 | +3 | +6 | +19 |
| 30 | +3 | +6 | +19 |
| Level | Water | Fire Res | Strong vs Fire |
|---|---|---|---|
| 31 | +4 | +6 | +20 |
| 32 | +4 | +6 | +20 |
| 33 | +4 | +7 | +21 |
| 34 | +4 | +7 | +21 |
| 35 | +4 | +7 | +21 |
| 36 | +4 | +7 | +22 |
| 37 | +4 | +7 | +22 |
| 38 | +4 | +7 | +23 |
| 39 | +4 | +7 | +23 |
| 40 | +5 | +8 | +24 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Water | +1 | +1 | +2 | +2 | +3 |
| Fire Res | +1 | +2 | +3 | +4 | +5 |
| Strong vs Fire | +3 | +5 | +8 | +11 | +14 |
Unit group (trigger)
Alchemia Master
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Evasion Rate | +3 | +8 | +10 |
| Jewels Obtained | +4 | +9 | +12 |
| Magic ATK Power | +3 | +8 | +10 |
Detailed stats
| Level | Evasion Rate | Jewels Obtained | Magic ATK Power |
|---|---|---|---|
| 1 | +3 | +4 | +3 |
| 2 | +3 | +4 | +3 |
| 3 | +3 | +4 | +3 |
| 4 | +3 | +4 | +3 |
| 5 | +3 | +4 | +3 |
| 6 | +3 | +5 | +3 |
| 7 | +4 | +5 | +4 |
| 8 | +4 | +5 | +4 |
| 9 | +4 | +5 | +4 |
| 10 | +4 | +5 | +4 |
| Level | Evasion Rate | Jewels Obtained | Magic ATK Power |
|---|---|---|---|
| 11 | +4 | +6 | +4 |
| 12 | +4 | +6 | +4 |
| 13 | +5 | +6 | +5 |
| 14 | +5 | +6 | +5 |
| 15 | +5 | +6 | +5 |
| 16 | +5 | +7 | +5 |
| 17 | +5 | +7 | +5 |
| 18 | +6 | +7 | +6 |
| 19 | +6 | +7 | +6 |
| 20 | +6 | +7 | +6 |
| Level | Evasion Rate | Jewels Obtained | Magic ATK Power |
|---|---|---|---|
| 21 | +6 | +8 | +6 |
| 22 | +6 | +8 | +6 |
| 23 | +6 | +8 | +6 |
| 24 | +7 | +8 | +7 |
| 25 | +7 | +8 | +7 |
| 26 | +7 | +9 | +7 |
| 27 | +7 | +9 | +7 |
| 28 | +7 | +9 | +7 |
| 29 | +8 | +9 | +8 |
| 30 | +8 | +9 | +8 |
| Level | Evasion Rate | Jewels Obtained | Magic ATK Power |
|---|---|---|---|
| 31 | +8 | +10 | +8 |
| 32 | +8 | +10 | +8 |
| 33 | +8 | +10 | +8 |
| 34 | +8 | +10 | +8 |
| 35 | +9 | +10 | +9 |
| 36 | +9 | +11 | +9 |
| 37 | +9 | +11 | +9 |
| 38 | +9 | +11 | +9 |
| 39 | +9 | +11 | +9 |
| 40 | +10 | +12 | +10 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Evasion Rate | +1 | +2 | +3 | +4 | +6 |
| Jewels Obtained | +2 | +3 | +4 | +5 | +7 |
| Magic ATK Power | +1 | +3 | +5 | +7 | +10 |
Max Limit Break
| Type | LB5 |
|---|---|
| Debuff Duration | +1 |
Unit group (trigger)
Vision abilities
Cruel Gelid Storm
Ability base
- Slot:
Action - DMG Type:
Magical - ATK Type:
Magic - Element:
Water
Water Mag ATK on units within area & inflicts Stop if targets are inflicted with Slow (Strong vs Fire) [Range: 4, Area Diamond (5), Height Range: 2]
| Type | Min | Max |
|---|---|---|
| Attack | 160% | 190% |
- Charges: 1
- Jewel Cost: 100
- Height: 2
- Select Range: Diamond
- Range: 0-4
- Select Scope: Diamond
- Scope: 2
Ability max
- Slot:
Action - DMG Type:
Magical - ATK Type:
Magic - Element:
Water
Water Mag ATK on units within area & inflicts Stop if targets are inflicted with Slow (Strong vs Fire) [Range: 4, Area Diamond (5), Height Range: 2]
| Type | Min | Max |
|---|---|---|
| Attack | 220% | 220% |
- Charges: 1
- Jewel Cost: 100
- Height: 2
- Select Range: Diamond
- Range: 0-4
- Select Scope: Diamond
- Scope: 2
Unit restriction
Limit Reached Bonus
Ability base
- Slot:
Support
Appears after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
