False Jest
- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Limit Break Relief
- Memento Group

- Source
- Limited Summon
- Release dates
- JP: 2021-01-01
- GL: 2021-08-05
- External links
- AlchemistCodeDB
The sharp claws, flashy boots, and booming voice did nothing for my subtlety. Before I knew it, my boisterous mannerisms rivaled those of a jester upon a stage. "The time for prayer has passed! What we need now is not some distant god, but a fellow human in which to place our faith." Even a false light may still be a guide to those in need. To speak frankly, the responsibilities of a leader can be overwhelming. But I can't very well let down my rapt audience, now can I? (Thoughts in Yuvan's heart)
Leader Skill
False Jest
Raises HP by 20%/Slash ATK Power by 30%/Pierce ATK Power by 30%/Single Target ATK Power by 20%/Strong vs Pride by 40%/Strong vs Greed by 20% for the Memento group "Templars"
| Stats | ||
|---|---|---|
| Type | Min | Max |
| HP | +20% | +20% |
| Slash ATK Power | +30 | +30 |
| Pierce ATK Power | +30 | +30 |
| Single Target ATK | +20 | +20 |
| Strong vs Pride | +40 | +40 |
| Strong vs Greed | +20 | +20 |
Memento Group
My Ray of Sunshine
The Enveloping Blue
Hungry Ensemble
Recording the Commandments of Truth
You Are Not Alone
Nine Lives
A Night of Drinking Lifeblood
Torchlight Through a Looking Glass
Monochrome Blossoms
Prune, Harvest, Bloom
The Ideal Destination
The First to Destroy the World
Chasing with Curiosity
Dark Memory
Surrounded by the Scent of Happiness
The Templar's Blue Embrace
Quick Draw Daylily
False Jest
Blood of the Artificial Maiden
A Tale of the Sun and the Moon
Back-to-Back Philosophy
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| PATK | +10 | +24 | +30 |
Detailed stats
| Level | PATK |
|---|---|
| 1 | +10 |
| 2 | +10 |
| 3 | +11 |
| 4 | +11 |
| 5 | +12 |
| 6 | +12 |
| 7 | +13 |
| 8 | +13 |
| 9 | +14 |
| 10 | +14 |
| Level | PATK |
|---|---|
| 11 | +15 |
| 12 | +15 |
| 13 | +16 |
| 14 | +16 |
| 15 | +17 |
| 16 | +17 |
| 17 | +18 |
| 18 | +18 |
| 19 | +19 |
| 20 | +19 |
| Level | PATK |
|---|---|
| 21 | +20 |
| 22 | +20 |
| 23 | +21 |
| 24 | +21 |
| 25 | +22 |
| 26 | +22 |
| 27 | +23 |
| 28 | +23 |
| 29 | +24 |
| 30 | +24 |
| Level | PATK |
|---|---|
| 31 | +25 |
| 32 | +25 |
| 33 | +26 |
| 34 | +26 |
| 35 | +27 |
| 36 | +27 |
| 37 | +28 |
| 38 | +28 |
| 39 | +29 |
| 40 | +30 |
Group skills
Warning Flash
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Crit Rate | +3 | +8 | +10 |
Detailed stats
| Level | Crit Rate |
|---|---|
| 1 | +3 |
| 2 | +3 |
| 3 | +3 |
| 4 | +3 |
| 5 | +3 |
| 6 | +3 |
| 7 | +4 |
| 8 | +4 |
| 9 | +4 |
| 10 | +4 |
| Level | Crit Rate |
|---|---|
| 11 | +4 |
| 12 | +4 |
| 13 | +5 |
| 14 | +5 |
| 15 | +5 |
| 16 | +5 |
| 17 | +5 |
| 18 | +6 |
| 19 | +6 |
| 20 | +6 |
| Level | Crit Rate |
|---|---|
| 21 | +6 |
| 22 | +6 |
| 23 | +6 |
| 24 | +7 |
| 25 | +7 |
| 26 | +7 |
| 27 | +7 |
| 28 | +7 |
| 29 | +8 |
| 30 | +8 |
| Level | Crit Rate |
|---|---|
| 31 | +8 |
| 32 | +8 |
| 33 | +8 |
| 34 | +8 |
| 35 | +9 |
| 36 | +9 |
| 37 | +9 |
| 38 | +9 |
| 39 | +9 |
| 40 | +10 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Crit Rate | +1 | +2 | +3 | +4 | +6 |
Unit group (trigger)
Drei
Eins
Lil' Ouroboros
Neun
Sol
Zechs
Zehn
Mid-Tragicomedy
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Single Target ATK | +2 | +4 | +6 |
Detailed stats
| Level | Single Target ATK |
|---|---|
| 1 | +2 |
| 2 | +2 |
| 3 | +2 |
| 4 | +2 |
| 5 | +2 |
| 6 | +2 |
| 7 | +2 |
| 8 | +2 |
| 9 | +2 |
| 10 | +2 |
| Level | Single Target ATK |
|---|---|
| 11 | +3 |
| 12 | +3 |
| 13 | +3 |
| 14 | +3 |
| 15 | +3 |
| 16 | +3 |
| 17 | +3 |
| 18 | +3 |
| 19 | +3 |
| 20 | +3 |
| Level | Single Target ATK |
|---|---|
| 21 | +4 |
| 22 | +4 |
| 23 | +4 |
| 24 | +4 |
| 25 | +4 |
| 26 | +4 |
| 27 | +4 |
| 28 | +4 |
| 29 | +4 |
| 30 | +4 |
| Level | Single Target ATK |
|---|---|
| 31 | +5 |
| 32 | +5 |
| 33 | +5 |
| 34 | +5 |
| 35 | +5 |
| 36 | +5 |
| 37 | +5 |
| 38 | +5 |
| 39 | +5 |
| 40 | +6 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Single Target ATK | +1 | +1 | +2 | +3 | +4 |
Unit group (trigger)
Will of the Jester
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Evasion Rate | +3 | +8 | +10 |
| PATK | +20 | +49 | +60 |
| Crit DMG Rate | +3 | +8 | +10 |
Detailed stats
| Level | Evasion Rate | PATK | Crit DMG Rate |
|---|---|---|---|
| 1 | +3 | +20 | +3 |
| 2 | +3 | +21 | +3 |
| 3 | +3 | +22 | +3 |
| 4 | +3 | +23 | +3 |
| 5 | +3 | +24 | +3 |
| 6 | +3 | +25 | +3 |
| 7 | +4 | +26 | +4 |
| 8 | +4 | +27 | +4 |
| 9 | +4 | +28 | +4 |
| 10 | +4 | +29 | +4 |
| Level | Evasion Rate | PATK | Crit DMG Rate |
|---|---|---|---|
| 11 | +4 | +30 | +4 |
| 12 | +4 | +31 | +4 |
| 13 | +5 | +32 | +5 |
| 14 | +5 | +33 | +5 |
| 15 | +5 | +34 | +5 |
| 16 | +5 | +35 | +5 |
| 17 | +5 | +36 | +5 |
| 18 | +6 | +37 | +6 |
| 19 | +6 | +38 | +6 |
| 20 | +6 | +39 | +6 |
| Level | Evasion Rate | PATK | Crit DMG Rate |
|---|---|---|---|
| 21 | +6 | +40 | +6 |
| 22 | +6 | +41 | +6 |
| 23 | +6 | +42 | +6 |
| 24 | +7 | +43 | +7 |
| 25 | +7 | +44 | +7 |
| 26 | +7 | +45 | +7 |
| 27 | +7 | +46 | +7 |
| 28 | +7 | +47 | +7 |
| 29 | +8 | +48 | +8 |
| 30 | +8 | +49 | +8 |
| Level | Evasion Rate | PATK | Crit DMG Rate |
|---|---|---|---|
| 31 | +8 | +50 | +8 |
| 32 | +8 | +51 | +8 |
| 33 | +8 | +52 | +8 |
| 34 | +8 | +53 | +8 |
| 35 | +9 | +54 | +9 |
| 36 | +9 | +55 | +9 |
| 37 | +9 | +56 | +9 |
| 38 | +9 | +57 | +9 |
| 39 | +9 | +58 | +9 |
| 40 | +10 | +60 | +10 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Evasion Rate | +1 | +2 | +3 | +4 | +6 |
| PATK | +7 | +14 | +21 | +28 | +36 |
| Crit DMG Rate | +1 | +2 | +3 | +4 | +6 |
Max Limit Break
| Type | LB5 |
|---|---|
| MOVE | +1 |
Unit group (trigger)
Vision abilities
"False Light" Burlesque
Ability base
- Slot:
Action - DMG Type:
Physical - ATK Type:
Slash - Element:
Light
Light Slash ATK on enemy unit & chance of CRIT & grants Jewel Auto Charge until DMG has been taken twice [Range: 3, Height Range: 2]
| Type | Min | Max |
|---|---|---|
| Attack | 122% | 161% |
- Charges: 2
- Jewel Cost: 34
- Height: 2
- Select Range: Diamond
- Range: 0-3
Ability max
- Slot:
Action - DMG Type:
Physical - ATK Type:
Slash - Element:
Light
Light Slash ATK on enemy unit & chance of CRIT & grants Jewel Auto Charge until DMG has been taken three times [Range: 3, Height Range: 2]
| Type | Min | Max |
|---|---|---|
| Attack | 210% | 210% |
- Charges: 2
- Jewel Cost: 34
- Height: 2
- Select Range: Diamond
- Range: 0-3
Unit and job restriction
Limit Reached Bonus
Ability base
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
