- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Limit Break Relief
- Source
- Summon
- Release dates
- JP: 2018-12-13
- GL: 2019-12-26
- External links
- AlchemistCodeDB
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| MATK | +10 | +24 | +30 |
Detailed stats
| Level | MATK |
|---|---|
| 1 | +10 |
| 2 | +10 |
| 3 | +11 |
| 4 | +11 |
| 5 | +12 |
| 6 | +12 |
| 7 | +13 |
| 8 | +13 |
| 9 | +14 |
| 10 | +14 |
| Level | MATK |
|---|---|
| 11 | +15 |
| 12 | +15 |
| 13 | +16 |
| 14 | +16 |
| 15 | +17 |
| 16 | +17 |
| 17 | +18 |
| 18 | +18 |
| 19 | +19 |
| 20 | +19 |
| Level | MATK |
|---|---|
| 21 | +20 |
| 22 | +20 |
| 23 | +21 |
| 24 | +21 |
| 25 | +22 |
| 26 | +22 |
| 27 | +23 |
| 28 | +23 |
| 29 | +24 |
| 30 | +24 |
| Level | MATK |
|---|---|
| 31 | +25 |
| 32 | +25 |
| 33 | +26 |
| 34 | +26 |
| 35 | +27 |
| 36 | +27 |
| 37 | +28 |
| 38 | +28 |
| 39 | +29 |
| 40 | +30 |
Group skills
Lustburg's Dexterity
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Hit Rate | +4 | +9 | +12 |
Detailed stats
| Level | Hit Rate |
|---|---|
| 1 | +4 |
| 2 | +4 |
| 3 | +4 |
| 4 | +4 |
| 5 | +4 |
| 6 | +5 |
| 7 | +5 |
| 8 | +5 |
| 9 | +5 |
| 10 | +5 |
| Level | Hit Rate |
|---|---|
| 11 | +6 |
| 12 | +6 |
| 13 | +6 |
| 14 | +6 |
| 15 | +6 |
| 16 | +7 |
| 17 | +7 |
| 18 | +7 |
| 19 | +7 |
| 20 | +7 |
| Level | Hit Rate |
|---|---|
| 21 | +8 |
| 22 | +8 |
| 23 | +8 |
| 24 | +8 |
| 25 | +8 |
| 26 | +9 |
| 27 | +9 |
| 28 | +9 |
| 29 | +9 |
| 30 | +9 |
| Level | Hit Rate |
|---|---|
| 31 | +10 |
| 32 | +10 |
| 33 | +10 |
| 34 | +10 |
| 35 | +10 |
| 36 | +11 |
| 37 | +11 |
| 38 | +11 |
| 39 | +11 |
| 40 | +12 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Hit Rate | +1 | +2 | +4 | +5 | +7 |
Unit group (trigger + buff)
Ainanna
Alma
Alyu
Ambrosia
Celine
Celliers
Claybelle
Cordelia
Dark Mira
Dark Nyx
Dark Othima
Deneb
Edwin
Eira
Emma
Emrys
Ennis
Eve
Flamel
Fung Liu
Leon
Lisbeth
Lofia
Lupinus
Meily
Michael
Mielikki
Minerva
Mira
Moa
Morrigan
Nesha
Noah
Nyx
Othima
Pamela
Polin
Quence
Rachel
Ravina
Rebecca
Soleil
Sophia
Wilhelm
Yauras
Unit group (buff)
Lustburg's Dexterity
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Hit Rate | +4 | +9 | +12 |
Detailed stats
| Level | Hit Rate |
|---|---|
| 1 | +4 |
| 2 | +4 |
| 3 | +4 |
| 4 | +4 |
| 5 | +4 |
| 6 | +5 |
| 7 | +5 |
| 8 | +5 |
| 9 | +5 |
| 10 | +5 |
| Level | Hit Rate |
|---|---|
| 11 | +6 |
| 12 | +6 |
| 13 | +6 |
| 14 | +6 |
| 15 | +6 |
| 16 | +7 |
| 17 | +7 |
| 18 | +7 |
| 19 | +7 |
| 20 | +7 |
| Level | Hit Rate |
|---|---|
| 21 | +8 |
| 22 | +8 |
| 23 | +8 |
| 24 | +8 |
| 25 | +8 |
| 26 | +9 |
| 27 | +9 |
| 28 | +9 |
| 29 | +9 |
| 30 | +9 |
| Level | Hit Rate |
|---|---|
| 31 | +10 |
| 32 | +10 |
| 33 | +10 |
| 34 | +10 |
| 35 | +10 |
| 36 | +11 |
| 37 | +11 |
| 38 | +11 |
| 39 | +11 |
| 40 | +12 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Hit Rate | +1 | +2 | +4 | +5 | +7 |
Unit group (trigger + buff)
Unit group (buff)
Ainanna
Alma
Alyu
Ambrosia
Celine
Celliers
Claybelle
Cordelia
Dark Mira
Dark Nyx
Dark Othima
Deneb
Edwin
Eira
Emma
Emrys
Ennis
Eve
Flamel
Fung Liu
Leon
Lisbeth
Lofia
Lupinus
Meily
Michael
Mielikki
Minerva
Mira
Moa
Morrigan
Nesha
Noah
Nyx
Othima
Pamela
Polin
Quence
Rachel
Ravina
Rebecca
Soleil
Sophia
Wilhelm
Yauras
Home Sweet Home
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| MATK | +20 | +49 | +60 |
| Max Jewels | +4 | +9 | +12 |
Detailed stats
| Level | MATK | Max Jewels |
|---|---|---|
| 1 | +20 | +4 |
| 2 | +21 | +4 |
| 3 | +22 | +4 |
| 4 | +23 | +4 |
| 5 | +24 | +4 |
| 6 | +25 | +5 |
| 7 | +26 | +5 |
| 8 | +27 | +5 |
| 9 | +28 | +5 |
| 10 | +29 | +5 |
| Level | MATK | Max Jewels |
|---|---|---|
| 11 | +30 | +6 |
| 12 | +31 | +6 |
| 13 | +32 | +6 |
| 14 | +33 | +6 |
| 15 | +34 | +6 |
| 16 | +35 | +7 |
| 17 | +36 | +7 |
| 18 | +37 | +7 |
| 19 | +38 | +7 |
| 20 | +39 | +7 |
| Level | MATK | Max Jewels |
|---|---|---|
| 21 | +40 | +8 |
| 22 | +41 | +8 |
| 23 | +42 | +8 |
| 24 | +43 | +8 |
| 25 | +44 | +8 |
| 26 | +45 | +9 |
| 27 | +46 | +9 |
| 28 | +47 | +9 |
| 29 | +48 | +9 |
| 30 | +49 | +9 |
| Level | MATK | Max Jewels |
|---|---|---|
| 31 | +50 | +10 |
| 32 | +51 | +10 |
| 33 | +52 | +10 |
| 34 | +53 | +10 |
| 35 | +54 | +10 |
| 36 | +55 | +11 |
| 37 | +56 | +11 |
| 38 | +57 | +11 |
| 39 | +58 | +11 |
| 40 | +60 | +12 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| MATK | +7 | +14 | +21 | +28 | +36 |
| Max Jewels | +1 | +2 | +4 | +5 | +7 |
Unit group (trigger)
Lil' Ouroboros
Lofia
Michael
Ravina
Alchemia Control
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Magic Res | +3 | +6 | +8 |
| Single Target ATK Res | +3 | +6 | +8 |
Detailed stats
| Level | Magic Res | Single Target ATK Res |
|---|---|---|
| 1 | +3 | +3 |
| 2 | +3 | +3 |
| 3 | +3 | +3 |
| 4 | +3 | +3 |
| 5 | +3 | +3 |
| 6 | +3 | +3 |
| 7 | +3 | +3 |
| 8 | +3 | +3 |
| 9 | +4 | +4 |
| 10 | +4 | +4 |
| Level | Magic Res | Single Target ATK Res |
|---|---|---|
| 11 | +4 | +4 |
| 12 | +4 | +4 |
| 13 | +4 | +4 |
| 14 | +4 | +4 |
| 15 | +4 | +4 |
| 16 | +4 | +4 |
| 17 | +5 | +5 |
| 18 | +5 | +5 |
| 19 | +5 | +5 |
| 20 | +5 | +5 |
| Level | Magic Res | Single Target ATK Res |
|---|---|---|
| 21 | +5 | +5 |
| 22 | +5 | +5 |
| 23 | +5 | +5 |
| 24 | +5 | +5 |
| 25 | +6 | +6 |
| 26 | +6 | +6 |
| 27 | +6 | +6 |
| 28 | +6 | +6 |
| 29 | +6 | +6 |
| 30 | +6 | +6 |
| Level | Magic Res | Single Target ATK Res |
|---|---|---|
| 31 | +6 | +6 |
| 32 | +6 | +6 |
| 33 | +7 | +7 |
| 34 | +7 | +7 |
| 35 | +7 | +7 |
| 36 | +7 | +7 |
| 37 | +7 | +7 |
| 38 | +7 | +7 |
| 39 | +7 | +7 |
| 40 | +8 | +8 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Magic Res | +1 | +2 | +3 | +4 | +5 |
| Single Target ATK Res | +1 | +2 | +3 | +4 | +5 |
Max Limit Break
| Type | LB5 |
|---|---|
| Magic Res | +8 |
Unit group (trigger)
Freezing Cold
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Range | +1 | +1 | +1 |
| Initial Jewels | +3 | +6 | +8 |
| Missile ATK Power | +5 | +13 | +16 |
Detailed stats
| Level | Range | Initial Jewels | Missile ATK Power |
|---|---|---|---|
| 1 | +1 | +3 | +5 |
| 2 | +1 | +3 | +5 |
| 3 | +1 | +3 | +5 |
| 4 | +1 | +3 | +5 |
| 5 | +1 | +3 | +6 |
| 6 | +1 | +3 | +6 |
| 7 | +1 | +3 | +6 |
| 8 | +1 | +3 | +6 |
| 9 | +1 | +4 | +7 |
| 10 | +1 | +4 | +7 |
| Level | Range | Initial Jewels | Missile ATK Power |
|---|---|---|---|
| 11 | +1 | +4 | +7 |
| 12 | +1 | +4 | +8 |
| 13 | +1 | +4 | +8 |
| 14 | +1 | +4 | +8 |
| 15 | +1 | +4 | +8 |
| 16 | +1 | +4 | +9 |
| 17 | +1 | +5 | +9 |
| 18 | +1 | +5 | +9 |
| 19 | +1 | +5 | +10 |
| 20 | +1 | +5 | +10 |
| Level | Range | Initial Jewels | Missile ATK Power |
|---|---|---|---|
| 21 | +1 | +5 | +10 |
| 22 | +1 | +5 | +10 |
| 23 | +1 | +5 | +11 |
| 24 | +1 | +5 | +11 |
| 25 | +1 | +6 | +11 |
| 26 | +1 | +6 | +12 |
| 27 | +1 | +6 | +12 |
| 28 | +1 | +6 | +12 |
| 29 | +1 | +6 | +12 |
| 30 | +1 | +6 | +13 |
| Level | Range | Initial Jewels | Missile ATK Power |
|---|---|---|---|
| 31 | +1 | +6 | +13 |
| 32 | +1 | +6 | +13 |
| 33 | +1 | +7 | +14 |
| 34 | +1 | +7 | +14 |
| 35 | +1 | +7 | +14 |
| 36 | +1 | +7 | +14 |
| 37 | +1 | +7 | +15 |
| 38 | +1 | +7 | +15 |
| 39 | +1 | +7 | +15 |
| 40 | +1 | +8 | +16 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Initial Jewels | +1 | +2 | +3 | +4 | +5 |
| Missile ATK Power | +2 | +4 | +6 | +8 | +10 |
Max Limit Break
| Type | LB5 |
|---|---|
| Water | +8 |
Unit group (trigger)
Vision abilities
Limit Reached Bonus
Ability base
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
