Story
Featured Characters
Side Featured Characters
Storyline
Steel in Hand, We Defend Storyline
Event Obtainables
- Job Change
- Gerald upgrade to Scarlet Flame Steel Spearman
- 60 diagram fragments from the milestones for each normal mode quest (5 clears each), the other 20 can be obtained from drops from the same quests
- Natalie upgrade to Scarlet Flame Medic
- 60 diagram fragments from the milestones for the EX quest (5 clears) for 3 items, the other 20 can be obtained from drops in the same quest
- 60 diagram fragments from the missions for the EX quest for 3 items, the other 20 can be obtained from drops in the same quest
- Gerald upgrade to Scarlet Flame Steel Spearman
- Gear: Sunset Stone of the Vow
- 1200 Gems
- EX Coin x 980
- Envylia Token x 300
- Ruby Eye of Enlightenment x 1
- Sinful Indulgence x 10
- Retribution for Sin x 5
- Elemental Shards
- Thunder x 15
- Wind x 15
- Elemental Crystals
- Thunder x 20
- Wind x 20
- Title: Steel in Hand, We Defend
- 5 Star Memento Summon Ticket x 1
- Reminiscences of a Robot x 1
Event Quests
- Steel in Hand, We Defend - Episode 1 (10 AP)
- Steel in Hand, We Defend - Episode 2 (16 AP)
- Steel in Hand, We Defend - Episode 3 (20 AP)
- Steel in Hand, We Defend - Episode 4 (24 AP)
- Steel in Hand, We Defend - Episode 5 (30 AP)
- Steel in Hand, We Defend [EX] (40 AP)
- Steel in Hand, We Defend [EX+] (50 AP)
- [Hell] Steel in Hand, We Defend [Hell] (50 AP)
- Steel in Hand, We Defend [EX] [Multiplay] (20 AP)
- Steel in Hand, We Defend [EX+] [Multiplay] (25 AP)
- Steel in Hand, We Defend [Hell] [Multiplay] (25 AP)
Event Guides
- Steel in Hand, We Defend [Hell] - Lotiyah, Vier, Gerald, Natalie (YouTube)
- Steel in Hand, We Defend [Hell] - Dark Setsuna, Setsuna, Kudanstein, Jin with MLS (YouTube)
- Steel in Hand, We Defend [Hell] - Neun, Hiiragi, Kudanstein, Rahu, Dark Nyx mercenary (YouTube)
- Steel in Hand, We Defend [Hell] - Tamamo, Lucian, Natalie, Rahu (YouTube)
Event Milestones
[Limited Time] Steel in Hand, We Defend
| Name of Milestone | PEXP | Gems | Other Rewards |
|---|---|---|---|
| Clear Steel in Hand, We Defend Episode 1 [1/5] | (x1), (x20), (x1) | ||
| Clear Steel in Hand, We Defend Episode 1 [3/5] | (x5), (x20), (x3) | ||
| Clear Steel in Hand, We Defend Episode 1 [5/5] | (x10), (x20), (x5) | ||
| Clear Steel in Hand, We Defend Episode 2 [1/5] | (x1), (x20), (x1) | ||
| Clear Steel in Hand, We Defend Episode 2 [3/5] | (x5), (x20), (x3) | ||
| Clear Steel in Hand, We Defend Episode 2 [5/5] | (x20), (x20), (x5) | ||
| Clear Steel in Hand, We Defend Episode 3 [1/5] | (x1), (x20), (x1) | ||
| Clear Steel in Hand, We Defend Episode 3 [3/5] | (x5), (x20), (x3) | ||
| Clear Steel in Hand, We Defend Episode 3 [5/5] | (x30), (x20), (x5) | ||
| Clear Steel in Hand, We Defend Episode 4 [1/5] | (x1), (x20), (x1) | ||
| Clear Steel in Hand, We Defend Episode 4 [3/5] | (x5), (x20), (x3) | ||
| Clear Steel in Hand, We Defend Episode 4 [5/5] | (x40), (x20), (x5) | ||
| Clear Steel in Hand, We Defend Episode 5 [1/5] | (x3), (x60), (x1) | ||
| Clear Steel in Hand, We Defend Episode 5 [3/5] | (x5), (x60), (x3) | ||
| Clear Steel in Hand, We Defend Episode 5 [5/5] | 50 | (x55), (x10), (x5) |
[Limited Time] Steel in Hand, We Defend [EX]
| Name of Milestone | PEXP | Gems | Other Rewards |
|---|---|---|---|
| Clear Steel in Hand, We Defend [EX] [1/5] | (x50), (x60), (x15) | ||
| Clear Steel in Hand, We Defend [EX] [3/5] | (x60), (x20) | ||
| Clear Steel in Hand, We Defend [EX] [5/5] | 250 | 50 | (x60), (x25), (x1) |
| Clear Steel in Hand, We Defend [EX+] [1/5] | (x75), (x15) | ||
| Clear Steel in Hand, We Defend [EX+] [3/5] | (x10), (x10), (x20) | ||
| Clear Steel in Hand, We Defend [EX+] [5/5] | 250 | 50 | (x2), (x1), (x25) |
| Clear Steel in Hand, We Defend [Hell] [1/5] | (x100), (x15) | ||
| Clear Steel in Hand, We Defend [Hell] [3/5] | (x5), (x5), (x20) | ||
| Clear Steel in Hand, We Defend [Hell] [5/5] | 250 | 50 | (x2), (x1), (x25) |
[Limited Time] Steel in Hand, We Defend [EX] [Multiplay]
| Name of Milestone | PEXP | Gems | Other Rewards |
|---|---|---|---|
| Clear Steel in Hand, We Defend [EX] [Multiplay] [1/5] | (x15), (x15) | ||
| Clear Steel in Hand, We Defend [EX] [Multiplay] [3/5] | (x30), (x20) | ||
| Clear Steel in Hand, We Defend [EX] [Multiplay] [5/5] | 250 | 50 | (x45), (x25), (x20) |
| Clear Steel in Hand, We Defend [EX+] [Multiplay] [1/5] | (x25), (x15) | ||
| Clear Steel in Hand, We Defend [EX+] [Multiplay] [3/5] | (x50), (x20), (x20) | ||
| Clear Steel in Hand, We Defend [EX+] [Multiplay] [5/5] | 250 | 50 | (x75), (x25), (x20) |
| Clear Steel in Hand, We Defend [Hell] [Multiplay] [1/5] | (x50), (x20), (x20) | ||
| Clear Steel in Hand, We Defend [Hell] [Multiplay] [3/5] | (x100), (x10), (x10) | ||
| Clear Steel in Hand, We Defend [Hell] [Multiplay] [5/5] | 250 | 50 | (x150), (x2), (x1) |
Quest Mission Rewards
Steel in Hand, We Defend - Episode 1
| No deaths: | x 30 |
| Max 3 items used: | x 30 |
| Clear without continues: | x 30 |
Steel in Hand, We Defend - Episode 2
| No deaths: | x 30 |
| Max 3 items used: | x 30 |
| Clear without continues: | x 30 |
Steel in Hand, We Defend - Episode 3
| No deaths: | x 30 |
| Max 3 items used: | x 30 |
| Clear without continues: | x 30 |
Steel in Hand, We Defend - Episode 4
| No deaths: | x 30 |
| Max 3 items used: | x 30 |
| Clear without continues: | x 30 |
Steel in Hand, We Defend - Episode 5
| No deaths: | x 30 |
| Clear without continues: | x 30 |
| Clear without mercenary: | x 30 |
| Max 99 items used: | x 6 |
Steel in Hand, We Defend [EX]
| No deaths: | x 50 |
| Kill all foes: | x 60 |
| Max 3 items used: | x 60 |
| Clear without continues: | x 60 |
| Max 99 items used: | x 6 |
Steel in Hand, We Defend [EX+]
| No deaths: | x 75 |
| Clear without mercenary: | x 5 |
| Don't use items: | x 5 |
| Kill 2+ foes in one blow: | x 2 |
| Damage done in 1 attack on 1 enemy is cleared with 4000 or more: | x 1 |
Steel in Hand, We Defend [Hell]
| No deaths: | x 100 |
| Clear without mercenary: | x 5 |
| Don't use items: | x 5 |
| Kill 3+ foes in one blow: | x 2 |
| Damage done in 1 attack on 1 enemy is cleared with 6000 or more: | x 1 |
| Kill all foes: | x 1 |
Event Challenges
| Requirement | Rewards |
|---|---|
| Clear Challenge Set | |
| Clear Steel in Hand, We Defend Episode 1 | x30 |
| Clear Steel in Hand, We Defend Episode 2 | x30 |
| Clear Steel in Hand, We Defend Episode 3 | x30 |
| Clear Steel in Hand, We Defend Episode 4 | x30 |
| Clear Steel in Hand, We Defend Episode 5 | x30 |
| Clear Event Quests ten times | x 50 |
| Clear Event Quests 20 times | x 30 |
| Clear 30 Event Quests | |
| Complete all missions in Steel in Hand, We Defend (Episodes 1-5) | x250 |
Event History
- Released July 23, 2020
- Rerun November 12, 2020
- Added to Event Archives on December 3, 2020
- Rerun February 4, 2021
- Rerun May 12, 2021
- Rerun August 12, 2021
- Rerun September 9, 2021
- Rerun December 2, 2021
- Rerun April 21, 2022
- Rerun September 29, 2022
- Rerun November 10, 2022
