- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Limit Break Relief
- Memento Group

- Source
- Limited Summon (Phantom of the Alchemist)
- Release dates
- JP: 2019-06-01
- GL: 2020-01-23
- External links
- AlchemistCodeDB
Leader Skill
Squeaky Clean Kunoichi
Raises PATK by 40%/DEX by 20%/Slash ATK Power by 20%/AGI by 10%/Max Jewels by 10%/Strong vs Lust by 30%/Strong vs Wrath by 30% for the Memento group "FgG"
| Stats | ||
|---|---|---|
| Type | Min | Max |
| PATK | +40% | +40% |
| Slash ATK Power | +20 | +20 |
| AGI | +10% | +10% |
| Strong vs Lust | +30 | +30 |
| Strong vs Wrath | +30 | +30 |
| Max Jewels | +10% | +10% |
| DEX | +20% | +20% |
Memento Group
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| HP | +30 | +67 | +80 |
Detailed stats
| Level | HP |
|---|---|
| 1 | +30 |
| 2 | +31 |
| 3 | +32 |
| 4 | +33 |
| 5 | +35 |
| 6 | +36 |
| 7 | +37 |
| 8 | +38 |
| 9 | +40 |
| 10 | +41 |
| Level | HP |
|---|---|
| 11 | +42 |
| 12 | +44 |
| 13 | +45 |
| 14 | +46 |
| 15 | +47 |
| 16 | +49 |
| 17 | +50 |
| 18 | +51 |
| 19 | +53 |
| 20 | +54 |
| Level | HP |
|---|---|
| 21 | +55 |
| 22 | +56 |
| 23 | +58 |
| 24 | +59 |
| 25 | +60 |
| 26 | +62 |
| 27 | +63 |
| 28 | +64 |
| 29 | +65 |
| 30 | +67 |
| Level | HP |
|---|---|
| 31 | +68 |
| 32 | +69 |
| 33 | +71 |
| 34 | +72 |
| 35 | +73 |
| 36 | +74 |
| 37 | +76 |
| 38 | +77 |
| 39 | +78 |
| 40 | +80 |
Group skills
Soul of Zipangu
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| AGI | +2 | +4 | +5 |
| HP | +130 | +330 | +400 |
| Slash ATK Power | +3 | +6 | +8 |
| Magic ATK Power | +3 | +6 | +8 |
| Range | +1 | +1 | +1 |
Detailed stats
| Level | AGI | HP | Slash ATK Power | Magic ATK Power | Range |
|---|---|---|---|---|---|
| 1 | +2 | +130 | +3 | +3 | +1 |
| 2 | +2 | +136 | +3 | +3 | +1 |
| 3 | +2 | +143 | +3 | +3 | +1 |
| 4 | +2 | +150 | +3 | +3 | +1 |
| 5 | +2 | +157 | +3 | +3 | +1 |
| 6 | +2 | +164 | +3 | +3 | +1 |
| 7 | +2 | +171 | +3 | +3 | +1 |
| 8 | +2 | +178 | +3 | +3 | +1 |
| 9 | +2 | +185 | +4 | +4 | +1 |
| 10 | +2 | +192 | +4 | +4 | +1 |
| Level | AGI | HP | Slash ATK Power | Magic ATK Power | Range |
|---|---|---|---|---|---|
| 11 | +2 | +199 | +4 | +4 | +1 |
| 12 | +2 | +206 | +4 | +4 | +1 |
| 13 | +2 | +213 | +4 | +4 | +1 |
| 14 | +3 | +220 | +4 | +4 | +1 |
| 15 | +3 | +226 | +4 | +4 | +1 |
| 16 | +3 | +233 | +4 | +4 | +1 |
| 17 | +3 | +240 | +5 | +5 | +1 |
| 18 | +3 | +247 | +5 | +5 | +1 |
| 19 | +3 | +254 | +5 | +5 | +1 |
| 20 | +3 | +261 | +5 | +5 | +1 |
| Level | AGI | HP | Slash ATK Power | Magic ATK Power | Range |
|---|---|---|---|---|---|
| 21 | +3 | +268 | +5 | +5 | +1 |
| 22 | +3 | +275 | +5 | +5 | +1 |
| 23 | +3 | +282 | +5 | +5 | +1 |
| 24 | +3 | +289 | +5 | +5 | +1 |
| 25 | +3 | +296 | +6 | +6 | +1 |
| 26 | +3 | +303 | +6 | +6 | +1 |
| 27 | +4 | +310 | +6 | +6 | +1 |
| 28 | +4 | +316 | +6 | +6 | +1 |
| 29 | +4 | +323 | +6 | +6 | +1 |
| 30 | +4 | +330 | +6 | +6 | +1 |
| Level | AGI | HP | Slash ATK Power | Magic ATK Power | Range |
|---|---|---|---|---|---|
| 31 | +4 | +337 | +6 | +6 | +1 |
| 32 | +4 | +344 | +6 | +6 | +1 |
| 33 | +4 | +351 | +7 | +7 | +1 |
| 34 | +4 | +358 | +7 | +7 | +1 |
| 35 | +4 | +365 | +7 | +7 | +1 |
| 36 | +4 | +372 | +7 | +7 | +1 |
| 37 | +4 | +379 | +7 | +7 | +1 |
| 38 | +4 | +386 | +7 | +7 | +1 |
| 39 | +4 | +393 | +7 | +7 | +1 |
| 40 | +5 | +400 | +8 | +8 | +1 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| AGI | +1 | +1 | +2 | +2 | +3 |
| HP | +48 | +96 | +144 | +192 | +240 |
| Slash ATK Power | +1 | +2 | +3 | +4 | +5 |
| Magic ATK Power | +1 | +2 | +3 | +4 | +5 |
Unit group (trigger)
Amaterasu
Dark Princess Yomi
Hiiragi
Sakura
Tsukuyomi
Yuri
Soul of Zipangu
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| AGI | +2 | +4 | +5 |
| HP | +130 | +330 | +400 |
| Slash ATK Power | +3 | +6 | +8 |
| Magic ATK Power | +3 | +6 | +8 |
| Range | +1 | +1 | +1 |
Detailed stats
| Level | AGI | HP | Slash ATK Power | Magic ATK Power | Range |
|---|---|---|---|---|---|
| 1 | +2 | +130 | +3 | +3 | +1 |
| 2 | +2 | +136 | +3 | +3 | +1 |
| 3 | +2 | +143 | +3 | +3 | +1 |
| 4 | +2 | +150 | +3 | +3 | +1 |
| 5 | +2 | +157 | +3 | +3 | +1 |
| 6 | +2 | +164 | +3 | +3 | +1 |
| 7 | +2 | +171 | +3 | +3 | +1 |
| 8 | +2 | +178 | +3 | +3 | +1 |
| 9 | +2 | +185 | +4 | +4 | +1 |
| 10 | +2 | +192 | +4 | +4 | +1 |
| Level | AGI | HP | Slash ATK Power | Magic ATK Power | Range |
|---|---|---|---|---|---|
| 11 | +2 | +199 | +4 | +4 | +1 |
| 12 | +2 | +206 | +4 | +4 | +1 |
| 13 | +2 | +213 | +4 | +4 | +1 |
| 14 | +3 | +220 | +4 | +4 | +1 |
| 15 | +3 | +226 | +4 | +4 | +1 |
| 16 | +3 | +233 | +4 | +4 | +1 |
| 17 | +3 | +240 | +5 | +5 | +1 |
| 18 | +3 | +247 | +5 | +5 | +1 |
| 19 | +3 | +254 | +5 | +5 | +1 |
| 20 | +3 | +261 | +5 | +5 | +1 |
| Level | AGI | HP | Slash ATK Power | Magic ATK Power | Range |
|---|---|---|---|---|---|
| 21 | +3 | +268 | +5 | +5 | +1 |
| 22 | +3 | +275 | +5 | +5 | +1 |
| 23 | +3 | +282 | +5 | +5 | +1 |
| 24 | +3 | +289 | +5 | +5 | +1 |
| 25 | +3 | +296 | +6 | +6 | +1 |
| 26 | +3 | +303 | +6 | +6 | +1 |
| 27 | +4 | +310 | +6 | +6 | +1 |
| 28 | +4 | +316 | +6 | +6 | +1 |
| 29 | +4 | +323 | +6 | +6 | +1 |
| 30 | +4 | +330 | +6 | +6 | +1 |
| Level | AGI | HP | Slash ATK Power | Magic ATK Power | Range |
|---|---|---|---|---|---|
| 31 | +4 | +337 | +6 | +6 | +1 |
| 32 | +4 | +344 | +6 | +6 | +1 |
| 33 | +4 | +351 | +7 | +7 | +1 |
| 34 | +4 | +358 | +7 | +7 | +1 |
| 35 | +4 | +365 | +7 | +7 | +1 |
| 36 | +4 | +372 | +7 | +7 | +1 |
| 37 | +4 | +379 | +7 | +7 | +1 |
| 38 | +4 | +386 | +7 | +7 | +1 |
| 39 | +4 | +393 | +7 | +7 | +1 |
| 40 | +5 | +400 | +8 | +8 | +1 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| AGI | +1 | +1 | +2 | +2 | +3 |
| HP | +48 | +96 | +144 | +192 | +240 |
| Slash ATK Power | +1 | +2 | +3 | +4 | +5 |
| Magic ATK Power | +1 | +2 | +3 | +4 | +5 |
Unit group (trigger)
Spangles of Bark
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| PDEF | +20 | +49 | +60 |
| MOVE | +1 | +1 | +1 |
Detailed stats
| Level | PDEF | MOVE |
|---|---|---|
| 1 | +20 | +1 |
| 2 | +21 | +1 |
| 3 | +22 | +1 |
| 4 | +23 | +1 |
| 5 | +24 | +1 |
| 6 | +25 | +1 |
| 7 | +26 | +1 |
| 8 | +27 | +1 |
| 9 | +28 | +1 |
| 10 | +29 | +1 |
| Level | PDEF | MOVE |
|---|---|---|
| 11 | +30 | +1 |
| 12 | +31 | +1 |
| 13 | +32 | +1 |
| 14 | +33 | +1 |
| 15 | +34 | +1 |
| 16 | +35 | +1 |
| 17 | +36 | +1 |
| 18 | +37 | +1 |
| 19 | +38 | +1 |
| 20 | +39 | +1 |
| Level | PDEF | MOVE |
|---|---|---|
| 21 | +40 | +1 |
| 22 | +41 | +1 |
| 23 | +42 | +1 |
| 24 | +43 | +1 |
| 25 | +44 | +1 |
| 26 | +45 | +1 |
| 27 | +46 | +1 |
| 28 | +47 | +1 |
| 29 | +48 | +1 |
| 30 | +49 | +1 |
| Level | PDEF | MOVE |
|---|---|---|
| 31 | +50 | +1 |
| 32 | +51 | +1 |
| 33 | +52 | +1 |
| 34 | +53 | +1 |
| 35 | +54 | +1 |
| 36 | +55 | +1 |
| 37 | +56 | +1 |
| 38 | +57 | +1 |
| 39 | +58 | +1 |
| 40 | +60 | +1 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| PDEF | +7 | +14 | +21 | +28 | +36 |
Max Limit Break
| Type | LB5 |
|---|---|
| JUMP | +1 |
Unit group (trigger)
Spangles of Bark
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| PDEF | +20 | +49 | +60 |
| MOVE | +1 | +1 | +1 |
Detailed stats
| Level | PDEF | MOVE |
|---|---|---|
| 1 | +20 | +1 |
| 2 | +21 | +1 |
| 3 | +22 | +1 |
| 4 | +23 | +1 |
| 5 | +24 | +1 |
| 6 | +25 | +1 |
| 7 | +26 | +1 |
| 8 | +27 | +1 |
| 9 | +28 | +1 |
| 10 | +29 | +1 |
| Level | PDEF | MOVE |
|---|---|---|
| 11 | +30 | +1 |
| 12 | +31 | +1 |
| 13 | +32 | +1 |
| 14 | +33 | +1 |
| 15 | +34 | +1 |
| 16 | +35 | +1 |
| 17 | +36 | +1 |
| 18 | +37 | +1 |
| 19 | +38 | +1 |
| 20 | +39 | +1 |
| Level | PDEF | MOVE |
|---|---|---|
| 21 | +40 | +1 |
| 22 | +41 | +1 |
| 23 | +42 | +1 |
| 24 | +43 | +1 |
| 25 | +44 | +1 |
| 26 | +45 | +1 |
| 27 | +46 | +1 |
| 28 | +47 | +1 |
| 29 | +48 | +1 |
| 30 | +49 | +1 |
| Level | PDEF | MOVE |
|---|---|---|
| 31 | +50 | +1 |
| 32 | +51 | +1 |
| 33 | +52 | +1 |
| 34 | +53 | +1 |
| 35 | +54 | +1 |
| 36 | +55 | +1 |
| 37 | +56 | +1 |
| 38 | +57 | +1 |
| 39 | +58 | +1 |
| 40 | +60 | +1 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| PDEF | +7 | +14 | +21 | +28 | +36 |
Max Limit Break
| Type | LB5 |
|---|---|
| JUMP | +1 |
Unit group (trigger)
Getting Things Done!
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Auto Jewel Charge | +3 | +6 | +8 |
| Magic Res | +8 | +13 | +15 |
Detailed stats
| Level | Auto Jewel Charge | Magic Res |
|---|---|---|
| 1 | +3 | +8 |
| 2 | +3 | +8 |
| 3 | +3 | +8 |
| 4 | +3 | +8 |
| 5 | +3 | +8 |
| 6 | +3 | +8 |
| 7 | +3 | +9 |
| 8 | +3 | +9 |
| 9 | +4 | +9 |
| 10 | +4 | +9 |
| Level | Auto Jewel Charge | Magic Res |
|---|---|---|
| 11 | +4 | +9 |
| 12 | +4 | +9 |
| 13 | +4 | +10 |
| 14 | +4 | +10 |
| 15 | +4 | +10 |
| 16 | +4 | +10 |
| 17 | +5 | +10 |
| 18 | +5 | +11 |
| 19 | +5 | +11 |
| 20 | +5 | +11 |
| Level | Auto Jewel Charge | Magic Res |
|---|---|---|
| 21 | +5 | +11 |
| 22 | +5 | +11 |
| 23 | +5 | +11 |
| 24 | +5 | +12 |
| 25 | +6 | +12 |
| 26 | +6 | +12 |
| 27 | +6 | +12 |
| 28 | +6 | +12 |
| 29 | +6 | +13 |
| 30 | +6 | +13 |
| Level | Auto Jewel Charge | Magic Res |
|---|---|---|
| 31 | +6 | +13 |
| 32 | +6 | +13 |
| 33 | +7 | +13 |
| 34 | +7 | +13 |
| 35 | +7 | +14 |
| 36 | +7 | +14 |
| 37 | +7 | +14 |
| 38 | +7 | +14 |
| 39 | +7 | +14 |
| 40 | +8 | +15 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Auto Jewel Charge | +1 | +2 | +3 | +4 | +5 |
| Magic Res | +1 | +2 | +3 | +4 | +6 |
Max Limit Break
| Type | LB5 |
|---|---|
| Hit Rate | +10 |
Unit group (trigger)
Not-So-Sneaky Kunoichi
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| PATK | +20 | +49 | +60 |
Detailed stats
| Level | PATK |
|---|---|
| 1 | +20 |
| 2 | +21 |
| 3 | +22 |
| 4 | +23 |
| 5 | +24 |
| 6 | +25 |
| 7 | +26 |
| 8 | +27 |
| 9 | +28 |
| 10 | +29 |
| Level | PATK |
|---|---|
| 11 | +30 |
| 12 | +31 |
| 13 | +32 |
| 14 | +33 |
| 15 | +34 |
| 16 | +35 |
| 17 | +36 |
| 18 | +37 |
| 19 | +38 |
| 20 | +39 |
| Level | PATK |
|---|---|
| 21 | +40 |
| 22 | +41 |
| 23 | +42 |
| 24 | +43 |
| 25 | +44 |
| 26 | +45 |
| 27 | +46 |
| 28 | +47 |
| 29 | +48 |
| 30 | +49 |
| Level | PATK |
|---|---|
| 31 | +50 |
| 32 | +51 |
| 33 | +52 |
| 34 | +53 |
| 35 | +54 |
| 36 | +55 |
| 37 | +56 |
| 38 | +57 |
| 39 | +58 |
| 40 | +60 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| PATK | +7 | +14 | +21 | +28 | +36 |
Max Limit Break
| Type | LB5 |
|---|---|
| Area ATK | +10 |
Unit group (trigger)
Hiiragi
Lil' Ouroboros
Sakura
Yuri
Vision abilities
Uncorrupted Chakra
Ability base
- Slot:
Action
Bestows Quicken on self & raises all stats of Shinobi Nightmare collab ally units within area around self for three turns [Area: Square (3), Height Range: 2]
- Charges: 1
- Jewel Cost: 50
- Height: 2
- Select Scope: Square
- Scope: 1
Ability max
- Slot:
Action
Bestows Quicken on self & raises all stats of Shinobi Nightmare collab ally units within area around self for three turns [Area: Square (3), Height Range: 2]
- Charges: 1
- Jewel Cost: 38
- Height: 2
- Select Scope: Square
- Scope: 1
Unit restriction
Amaterasu
Dark Princess Yomi
Hiiragi
Sakura
Tsukuyomi
Yuri
Pride of a Kunoichi
Ability base
- Slot:
Action
Raises AGI/Slash ATK Power at start of own turn (Stackable up to 10x)
Ability max
- Slot:
Action
Raises AGI/Slash ATK Power at start of own turn (Stackable up to 10x)
Unit restriction
Limit Reached Bonus
Ability base
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
