Story
Featured Characters
Side Featured Characters
Side Featured Mementos
Storyline
Event Obtainables
- Job Change: Celliers upgrade to Crystalight Dragon Master
Event Quests
- Quests
- Palm Over Crystal - Ep 1 (10 AP)
- Palm Over Crystal - Ep 2 (15 AP)
- Palm Over Crystal - Ep 3 (20 AP)
- Palm Over Crystal - Ep 4 (25 AP)
- Palm Over Crystal - Ep 5 (30 AP)
- Palm Over Crystal [EX] (40 AP)
- Palm Over Crystal [EX+] (50 AP)
- Palm Over Crystal [Hell] (50 AP)
- Multiplay
Event Milestones
[Limited Time] Palm Over Crystal
| Name of Milestone | PEXP | Gems | Other Rewards |
|---|---|---|---|
| Clear Palm Over Crystal - Episode 1 | 50 | (x6), (x9) | |
| Clear Palm Over Crystal - Episode 2 | 75 | (x6), (x9) | |
| Clear Palm Over Crystal - Episode 3 | 100 | (x6), (x9) | |
| Clear Palm Over Crystal - Episode 4 | 125 | (x6), (x9) | |
| Clear Palm Over Crystal - Episode 5 | 150 | 50 | (x6), (x9) |
| Clear Palm Over Crystal [EX] [1/5] | (x35), (x1) | ||
| Clear Palm Over Crystal [EX] [3/5] | (x65), (x5) | ||
| Clear Palm Over Crystal [EX] [5/5] | 250 | 50 | (x100), (x5) |
| Clear Palm Over Crystal [EX+] [1/5] | (x70), (x5) | ||
| Clear Palm Over Crystal [EX+] [3/5] | (x130), (x5) | ||
| Clear Palm Over Crystal [EX+] [5/5] | 250 | 50 | (x200), (x1) |
| Clear Palm Over Crystal [Hell] [1/5] | (x140), (x10) | ||
| Clear Palm Over Crystal [Hell] [3/5] | (x260), (x10) | ||
| Clear Palm Over Crystal [Hell] [5/5] | 250 | 50 | (x400), (x1) |
[Limited Time] Palm Over Crystal [EX] [Multiplay]
| Name of Milestone | PEXP | Gems | Other Rewards |
|---|---|---|---|
| Clear Palm Over Crystal [EX] [Multiplay] [1/5] | (x15), (x15) | ||
| Clear Palm Over Crystal [EX] [Multiplay] [3/5] | (x30), (x20), (x40) | ||
| Clear Palm Over Crystal [EX] [Multiplay] [5/5] | 250 | 50 | (x45), (x25), (x40) |
| Clear Palm Over Crystal [EX+] [Multiplay] [1/5] | (x25), (x15) | ||
| Clear Palm Over Crystal [EX+] [Multiplay] [3/5] | (x50), (x20), (x40) | ||
| Clear Palm Over Crystal [EX+] [Multiplay] [5/5] | 250 | 50 | (x75), (x25), (x40) |
| Clear Palm Over Crystal [Hell] [Multiplay] [1/5] | (x50), (x60) | ||
| Clear Palm Over Crystal [Hell] [Multiplay] [3/5] | (x100), (x1), (x40) | ||
| Clear Palm Over Crystal [Hell] [Multiplay] [5/5] | 250 | 50 | (x150), (x1), (x40) |
Quest Mission Rewards
Episode 1: The Daily Life of Two
| No deaths: | x 30 |
| Don't use items: | x 30 |
| Clear without mercenary: | x 30 |
Episode 2: Mysterious Visitor
| No deaths: | x 30 |
| Clear without continues: | x 30 |
| Clear without mercenary: | x 30 |
Episode 3: Unease
| No deaths: | x 30 |
| Clear without any NPC deaths: | x 30 |
| Don't use items: | x 30 |
Episode 4: For You
| No deaths: | x 30 |
| Clear without continues: | x 30 |
| Clear without mercenary: | x 30 |
Episode 5: As Long as We're Together
| No deaths: | x 30 |
| Clear without continues: | x 30 |
| Don't use items: | x 30 |
Palm Over Crystal [EX]
| No deaths: | x 50 |
| Don't use items: | x 5 |
| Kill 2+ foes in one blow: | x 20 |
Palm Over Crystal [EX+]
| No deaths: | x 75 |
| Don't use items: | x 40 |
| Damage done in 1 attack on 1 enemy is cleared with 10000 or more: | x 40 |
| Clear without mercenary: | x 1 |
| Kill 3+ foes in one blow: | x 2 |
Palm Over Crystal [Hell]
| No deaths: | x 100 |
| Don't use items: | x 2 |
| Damage done in 1 attack on 1 enemy is cleared with 15000 or more: | x 1 |
| Clear with 4 or fewer main members (excluding mercenaries): | x 5 |
| Clear with only Light type units: | x 20 |
Event History
- Released June 16, 2022
- Rerun December 15, 2022
