Heretic Order
- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Source
- Event (Mystic World Mobius)
- Release dates
- JP: 2019-11-21
- GL: 2020-08-27
- External links
- AlchemistCodeDB
We bring forth a warrant for the crimes as well as a sword for judgment. Our white armor has no tolerance for sin. We are the Inquisitors of the Holy Order. "Subjects committing illegal use of alchemy or barbaric actions will be brought to justice." All agree with Gilfred's strong words of leadership. The only true end to condemnation is salvation for the wicked. (From a report by the Inquisitor, Adolf)
Stats
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| MATK | +10 | +24 | +30 |
Detailed stats
| Level | MATK |
|---|---|
| 1 | +10 |
| 2 | +10 |
| 3 | +11 |
| 4 | +11 |
| 5 | +12 |
| 6 | +12 |
| 7 | +13 |
| 8 | +13 |
| 9 | +14 |
| 10 | +14 |
| Level | MATK |
|---|---|
| 11 | +15 |
| 12 | +15 |
| 13 | +16 |
| 14 | +16 |
| 15 | +17 |
| 16 | +17 |
| 17 | +18 |
| 18 | +18 |
| 19 | +19 |
| 20 | +19 |
| Level | MATK |
|---|---|
| 21 | +20 |
| 22 | +20 |
| 23 | +21 |
| 24 | +21 |
| 25 | +22 |
| 26 | +22 |
| 27 | +23 |
| 28 | +23 |
| 29 | +24 |
| 30 | +24 |
| Level | MATK |
|---|---|
| 31 | +25 |
| 32 | +25 |
| 33 | +26 |
| 34 | +26 |
| 35 | +27 |
| 36 | +27 |
| 37 | +28 |
| 38 | +28 |
| 39 | +29 |
| 40 | +30 |
Group skills
Dark Blade of Northern Pride
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| MATK | +10 | +32 | +40 |
| Slash ATK Power | +2 | +6 | +8 |
Detailed stats
| Level | MATK | Slash ATK Power |
|---|---|---|
| 1 | +10 | +2 |
| 2 | +10 | +2 |
| 3 | +11 | +2 |
| 4 | +12 | +2 |
| 5 | +13 | +2 |
| 6 | +13 | +2 |
| 7 | +14 | +2 |
| 8 | +15 | +3 |
| 9 | +16 | +3 |
| 10 | +16 | +3 |
| Level | MATK | Slash ATK Power |
|---|---|---|
| 11 | +17 | +3 |
| 12 | +18 | +3 |
| 13 | +19 | +3 |
| 14 | +20 | +4 |
| 15 | +20 | +4 |
| 16 | +21 | +4 |
| 17 | +22 | +4 |
| 18 | +23 | +4 |
| 19 | +23 | +4 |
| 20 | +24 | +4 |
| Level | MATK | Slash ATK Power |
|---|---|---|
| 21 | +25 | +5 |
| 22 | +26 | +5 |
| 23 | +26 | +5 |
| 24 | +27 | +5 |
| 25 | +28 | +5 |
| 26 | +29 | +5 |
| 27 | +30 | +6 |
| 28 | +30 | +6 |
| 29 | +31 | +6 |
| 30 | +32 | +6 |
| Level | MATK | Slash ATK Power |
|---|---|---|
| 31 | +33 | +6 |
| 32 | +33 | +6 |
| 33 | +34 | +6 |
| 34 | +35 | +7 |
| 35 | +36 | +7 |
| 36 | +36 | +7 |
| 37 | +37 | +7 |
| 38 | +38 | +7 |
| 39 | +39 | +7 |
| 40 | +40 | +8 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| MATK | +4 | +9 | +14 | +19 | +24 |
| Slash ATK Power | +1 | +2 | +3 | +4 | +5 |
Unit group (trigger)
Cadanova
Claris
Estella
Gilfred
Helene
Ignacio
Ines
Lakina
Lil' Ouroboros
Nasario
Shahel
Toritoh
Dark Blade of Northern Pride
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| MATK | +10 | +32 | +40 |
| Slash ATK Power | +2 | +6 | +8 |
Detailed stats
| Level | MATK | Slash ATK Power |
|---|---|---|
| 1 | +10 | +2 |
| 2 | +10 | +2 |
| 3 | +11 | +2 |
| 4 | +12 | +2 |
| 5 | +13 | +2 |
| 6 | +13 | +2 |
| 7 | +14 | +2 |
| 8 | +15 | +3 |
| 9 | +16 | +3 |
| 10 | +16 | +3 |
| Level | MATK | Slash ATK Power |
|---|---|---|
| 11 | +17 | +3 |
| 12 | +18 | +3 |
| 13 | +19 | +3 |
| 14 | +20 | +4 |
| 15 | +20 | +4 |
| 16 | +21 | +4 |
| 17 | +22 | +4 |
| 18 | +23 | +4 |
| 19 | +23 | +4 |
| 20 | +24 | +4 |
| Level | MATK | Slash ATK Power |
|---|---|---|
| 21 | +25 | +5 |
| 22 | +26 | +5 |
| 23 | +26 | +5 |
| 24 | +27 | +5 |
| 25 | +28 | +5 |
| 26 | +29 | +5 |
| 27 | +30 | +6 |
| 28 | +30 | +6 |
| 29 | +31 | +6 |
| 30 | +32 | +6 |
| Level | MATK | Slash ATK Power |
|---|---|---|
| 31 | +33 | +6 |
| 32 | +33 | +6 |
| 33 | +34 | +6 |
| 34 | +35 | +7 |
| 35 | +36 | +7 |
| 36 | +36 | +7 |
| 37 | +37 | +7 |
| 38 | +38 | +7 |
| 39 | +39 | +7 |
| 40 | +40 | +8 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| MATK | +4 | +9 | +14 | +19 | +24 |
| Slash ATK Power | +1 | +2 | +3 | +4 | +5 |
Unit group (trigger)
Holy Order's Blessing
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| Initial Jewels | +5 | +12 | +15 |
| MDEF | +20 | +49 | +60 |
Detailed stats
| Level | Initial Jewels | MDEF |
|---|---|---|
| 1 | +5 | +20 |
| 2 | +5 | +21 |
| 3 | +5 | +22 |
| 4 | +5 | +23 |
| 5 | +6 | +24 |
| 6 | +6 | +25 |
| 7 | +6 | +26 |
| 8 | +6 | +27 |
| 9 | +7 | +28 |
| 10 | +7 | +29 |
| Level | Initial Jewels | MDEF |
|---|---|---|
| 11 | +7 | +30 |
| 12 | +7 | +31 |
| 13 | +8 | +32 |
| 14 | +8 | +33 |
| 15 | +8 | +34 |
| 16 | +8 | +35 |
| 17 | +9 | +36 |
| 18 | +9 | +37 |
| 19 | +9 | +38 |
| 20 | +9 | +39 |
| Level | Initial Jewels | MDEF |
|---|---|---|
| 21 | +10 | +40 |
| 22 | +10 | +41 |
| 23 | +10 | +42 |
| 24 | +10 | +43 |
| 25 | +11 | +44 |
| 26 | +11 | +45 |
| 27 | +11 | +46 |
| 28 | +11 | +47 |
| 29 | +12 | +48 |
| 30 | +12 | +49 |
| Level | Initial Jewels | MDEF |
|---|---|---|
| 31 | +12 | +50 |
| 32 | +12 | +51 |
| 33 | +13 | +52 |
| 34 | +13 | +53 |
| 35 | +13 | +54 |
| 36 | +13 | +55 |
| 37 | +14 | +56 |
| 38 | +14 | +57 |
| 39 | +14 | +58 |
| 40 | +15 | +60 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| Initial Jewels | +2 | +3 | +5 | +7 | +9 |
| MDEF | +7 | +14 | +21 | +28 | +36 |
Unit group (trigger)
Gilfred
Lil' Ouroboros
Toritoh
Unwavering Stride
Simple stats
| Type | Lvl 1 | Lvl 30 | Lvl 40 |
|---|---|---|---|
| HP | +100 | +323 | +400 |
| PATK | +20 | +49 | +60 |
| Fire | +3 | +8 | +10 |
Detailed stats
| Level | HP | PATK | Fire |
|---|---|---|---|
| 1 | +100 | +20 | +3 |
| 2 | +107 | +21 | +3 |
| 3 | +115 | +22 | +3 |
| 4 | +123 | +23 | +3 |
| 5 | +130 | +24 | +3 |
| 6 | +138 | +25 | +3 |
| 7 | +146 | +26 | +4 |
| 8 | +153 | +27 | +4 |
| 9 | +161 | +28 | +4 |
| 10 | +169 | +29 | +4 |
| Level | HP | PATK | Fire |
|---|---|---|---|
| 11 | +176 | +30 | +4 |
| 12 | +184 | +31 | +4 |
| 13 | +192 | +32 | +5 |
| 14 | +200 | +33 | +5 |
| 15 | +207 | +34 | +5 |
| 16 | +215 | +35 | +5 |
| 17 | +223 | +36 | +5 |
| 18 | +230 | +37 | +6 |
| 19 | +238 | +38 | +6 |
| 20 | +246 | +39 | +6 |
| Level | HP | PATK | Fire |
|---|---|---|---|
| 21 | +253 | +40 | +6 |
| 22 | +261 | +41 | +6 |
| 23 | +269 | +42 | +6 |
| 24 | +276 | +43 | +7 |
| 25 | +284 | +44 | +7 |
| 26 | +292 | +45 | +7 |
| 27 | +300 | +46 | +7 |
| 28 | +307 | +47 | +7 |
| 29 | +315 | +48 | +8 |
| 30 | +323 | +49 | +8 |
| Level | HP | PATK | Fire |
|---|---|---|---|
| 31 | +330 | +50 | +8 |
| 32 | +338 | +51 | +8 |
| 33 | +346 | +52 | +8 |
| 34 | +353 | +53 | +8 |
| 35 | +361 | +54 | +9 |
| 36 | +369 | +55 | +9 |
| 37 | +376 | +56 | +9 |
| 38 | +384 | +57 | +9 |
| 39 | +392 | +58 | +9 |
| 40 | +400 | +60 | +10 |
Limit Break
| Type | LB1 | LB2 | LB3 | LB4 | LB5 |
|---|---|---|---|---|---|
| HP | +48 | +96 | +144 | +192 | +240 |
| PATK | +7 | +14 | +21 | +28 | +36 |
| Fire | +1 | +2 | +3 | +4 | +6 |
Max Limit Break
| Type | LB5 |
|---|---|
| Buff Duration | +1 |
Unit group (trigger)
Vision abilities
Order in Faith
Ability base
- Slot:
Action
Doubles own PATK/MATK for one turn
- Charges: 2
- Jewel Cost: 20
- Height: 1
Ability max
- Slot:
Action
Doubles own PATK/MATK for one turn
- Charges: 3
- Height: 1
Unit and job restriction
Limit Reached Bonus
Ability base
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
Unit restriction
Event Reward Sources
- Heretic Order Exchange Shop (Event Shop Purchase)
